Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2001 Football

10-3 overall · 7-1 Big 12 Gary Barnett Fiesta Bowl Final #9
← 2000 All Seasons 2002 →
Schedule & Results Roster Team Stats
← 20002002 →
Receiving Statistics ▶ click player to expand game log
2,750 yds · 16 TDs · 13 games
#Player PosCl RecYardsAvg TDYds/G
Daniel Graham Yds Leader Rec Leader 61 842 13.8 7 64.8
DateOpponentResult RecYardsAvgTDLong
Aug 26 Fresno State L 22-24 6 56 9.3 0 18
Sep 1 Colorado State W 41-14 2 18 9.0 0 11
Sep 8 San Jose State W 51-15 8 133 16.6 0 41
Sep 22 Kansas W 27-16 3 43 14.3 1 17
Oct 6 Kansas State W 16-6 2 45 22.5 1 24
Oct 13 Texas A&M W 31-21 4 29 7.3 0 9
Oct 20 Texas L 7-41 5 58 11.6 0 18
Oct 27 Oklahoma State W 22-19 7 93 13.3 1 25
Nov 3 Missouri W 38-24 6 103 17.2 1 36
Nov 10 Iowa State W 40-27 3 41 13.7 0 17
Nov 23 Nebraska W 62-36 4 112 28.0 1 49
Dec 1 Texas W 39-37 1 22 22.0 1 22
Jan 1 Oregon L 16-38 10 89 8.9 1 19
Totals 61 842 13.8 7
Derek McCoy 35 578 16.5 2 44.5
DateOpponentResult RecYardsAvgTDLong
Aug 26 Fresno State L 22-24 6 76 12.7 0 29
Sep 1 Colorado State W 41-14 1 6 6.0 0 6
Sep 8 San Jose State W 51-15 2 40 20.0 1 33
Sep 22 Kansas W 27-16 1 75 75.0 0 75
Oct 13 Texas A&M W 31-21 5 113 22.6 1 41
Oct 20 Texas L 7-41 2 19 9.5 0 14
Oct 27 Oklahoma State W 22-19 3 35 11.7 0 18
Nov 3 Missouri W 38-24 5 50 10.0 0 25
Nov 10 Iowa State W 40-27 2 20 10.0 0 13
Nov 23 Nebraska W 62-36 1 34 34.0 0 34
Dec 1 Texas W 39-37 2 44 22.0 0 33
Jan 1 Oregon L 16-38 5 66 13.2 0 27
Totals 35 578 16.5 2
Cortlen Johnson 27 432 16.0 1 33.2
DateOpponentResult RecYardsAvgTDLong
Aug 26 Fresno State L 22-24 3 84 28.0 0 52
Sep 1 Colorado State W 41-14 1 7 7.0 0 7
Sep 8 San Jose State W 51-15 1 18 18.0 0 18
Sep 22 Kansas W 27-16 2 28 14.0 0 17
Oct 6 Kansas State W 16-6 2 14 7.0 0 9
Oct 13 Texas A&M W 31-21 3 18 6.0 0 7
Oct 20 Texas L 7-41 2 28 14.0 0 34
Nov 3 Missouri W 38-24 2 59 29.5 0 38
Nov 10 Iowa State W 40-27 6 105 17.5 1 50
Nov 23 Nebraska W 62-36 1 7 7.0 0 7
Dec 1 Texas W 39-37 1 14 14.0 0 14
Jan 1 Oregon L 16-38 3 50 16.7 0 33
Totals 27 432 16.0 1
15 Matt Brunson 16 281 17.6 3 21.6
DateOpponentResult RecYardsAvgTDLong
Aug 26 Fresno State L 22-24 1 7 7.0 0 7
Sep 1 Colorado State W 41-14 1 1 1.0 0 1
Sep 8 San Jose State W 51-15 1 62 62.0 1 62
Oct 20 Texas L 7-41 2 15 7.5 0 11
Oct 27 Oklahoma State W 22-19 3 87 29.0 1 74
Nov 3 Missouri W 38-24 1 25 25.0 1 25
Nov 10 Iowa State W 40-27 2 13 6.5 0 7
Nov 23 Nebraska W 62-36 1 26 26.0 0 26
Dec 1 Texas W 39-37 1 10 10.0 0 10
Jan 1 Oregon L 16-38 3 35 11.7 0 20
Totals 16 281 17.6 3
Cedric Cormier 15 163 10.9 1 12.5
DateOpponentResult RecYardsAvgTDLong
Aug 26 Fresno State L 22-24 3 25 8.3 0 14
Sep 1 Colorado State W 41-14 3 23 7.7 0 11
Sep 8 San Jose State W 51-15 1 7 7.0 0 7
Sep 22 Kansas W 27-16 1 19 19.0 0 19
Oct 20 Texas L 7-41 1 20 20.0 0 20
Nov 10 Iowa State W 40-27 3 34 11.3 1 26
Nov 23 Nebraska W 62-36 1 10 10.0 0 10
Jan 1 Oregon L 16-38 2 25 12.5 0 16
Totals 15 163 10.9 1
Brandon Drumm 14 102 7.3 0 7.8
DateOpponentResult RecYardsAvgTDLong
Aug 26 Fresno State L 22-24 1 4 4.0 0 4
Sep 1 Colorado State W 41-14 2 11 5.5 0 6
Sep 8 San Jose State W 51-15 1 5 5.0 0 5
Sep 22 Kansas W 27-16 2 15 7.5 0 15
Oct 6 Kansas State W 16-6 2 13 6.5 0 10
Oct 13 Texas A&M W 31-21 1 9 9.0 0 9
Nov 3 Missouri W 38-24 1 0 0.0 0 0
Nov 10 Iowa State W 40-27 2 34 17.0 0 23
Dec 1 Texas W 39-37 2 11 5.5 0 10
Totals 14 102 7.3 0
Bobby Purify 11 92 8.4 0 7.1
DateOpponentResult RecYardsAvgTDLong
Aug 26 Fresno State L 22-24 1 10 10.0 0 10
Sep 8 San Jose State W 51-15 1 10 10.0 0 10
Sep 22 Kansas W 27-16 1 7 7.0 0 7
Oct 6 Kansas State W 16-6 1 9 9.0 0 9
Oct 20 Texas L 7-41 1 8 8.0 0 8
Oct 27 Oklahoma State W 22-19 4 28 7.0 0 11
Nov 3 Missouri W 38-24 2 20 10.0 0 20
Totals 11 92 8.4 0
Roman Hollowell 7 78 11.1 0 6.0
DateOpponentResult RecYardsAvgTDLong
Aug 26 Fresno State L 22-24 3 34 11.3 0 22
Oct 6 Kansas State W 16-6 1 6 6.0 0 6
Oct 13 Texas A&M W 31-21 1 14 14.0 0 14
Oct 27 Oklahoma State W 22-19 1 11 11.0 0 11
Nov 23 Nebraska W 62-36 1 13 13.0 0 13
Totals 7 78 11.1 0
John Minardi 11 67 6.1 2 5.2
DateOpponentResult RecYardsAvgTDLong
Aug 26 Fresno State L 22-24 5 35 7.0 2 16
Sep 1 Colorado State W 41-14 4 22 5.5 0 6
Sep 8 San Jose State W 51-15 1 5 5.0 0 5
Sep 22 Kansas W 27-16 1 5 5.0 0 5
Totals 11 67 6.1 2
22 Chris Brown 6 36 6.0 0 2.8
DateOpponentResult RecYardsAvgTDLong
Aug 26 Fresno State L 22-24 2 15 7.5 0 13
Sep 1 Colorado State W 41-14 1 7 7.0 0 7
Sep 22 Kansas W 27-16 1 -6 -6.0 0 0
Oct 20 Texas L 7-41 1 10 10.0 0 10
Dec 1 Texas W 39-37 1 10 10.0 0 10
Totals 6 36 6.0 0
Quinn Sypniewski 2 25 12.5 0 1.9
DateOpponentResult RecYardsAvgTDLong
Oct 20 Texas L 7-41 1 7 7.0 0 7
Oct 27 Oklahoma State W 22-19 1 18 18.0 0 18
Totals 2 25 12.5 0
John Donahoe 1 23 23.0 0 1.8
DateOpponentResult RecYardsAvgTDLong
Oct 27 Oklahoma State W 22-19 1 23 23.0 0 23
Totals 1 23 23.0 0
Marcus Houston 1 14 14.0 0 1.1
DateOpponentResult RecYardsAvgTDLong
Jan 1 Oregon L 16-38 1 14 14.0 0 14
Totals 1 14 14.0 0
David Andrews 1 7 7.0 0 0.5
DateOpponentResult RecYardsAvgTDLong
Sep 8 San Jose State W 51-15 1 7 7.0 0 7
Totals 1 7 7.0 0
Jesse Wallace 1 7 7.0 0 0.5
DateOpponentResult RecYardsAvgTDLong
Sep 8 San Jose State W 51-15 1 7 7.0 0 7
Totals 1 7 7.0 0
18 Corey Alexander 1 3 3.0 0 0.2
DateOpponentResult RecYardsAvgTDLong
Sep 8 San Jose State W 51-15 1 3 3.0 0 3
Totals 1 3 3.0 0
Team Totals 210 2,750 13.1 16 211.5
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.