1998 Football
8-4 overall · 4-4 Big 12 Rick Neuheisel Aloha Bowl Champions
Schedule & Results
305 pts scored ·
253 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Colorado State | — / #15 | W 42-14 | 1-0 | — | ESPN | Mile High Stadium, Denver, Colo. | 76,036 | |
| Sep 12 | Fresno State | #16 / — | W 29-21 | 2-0 | — | — | Folsom Field | 42,623 | |
| Sep 19 | Utah State | #15 / — | W 25-6 | 3-0 | — | — | Folsom Field | 45,298 | |
| Sep 26 | ★ | Baylor | #15 / — | W 18-16 | 4-0 | — | FSN | Folsom Field | 46,603 |
| Oct 3 | ★ | at Oklahoma | #15 / — | W 27-25 | 5-0 | — | ABC | Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | 71,217 |
| Oct 10 | ★ | Kansas State | #14 / #5 | L 12-16 | 5-1 | — | fX | Folsom Field | 51,581 |
| Oct 17 | ★ | Texas Tech | #19 / #22 | W 19-17 | 6-1 | — | FSN | Folsom Field | 48,969 |
| Oct 24 | ★ | at Kansas | #17 / — | L 17-33 | 6-2 | — | FSN | Memorial Stadium (Kansas), Lawrence, Kan. | 31,600 |
| Nov 7 | ★ | at Missouri | — / #18 | L 14-38 | 6-3 | — | FSN | Faurot Field, Columbia, Mo. | 57,261 |
| Nov 14 | ★ | Iowa State | — | W 37-8 | 7-3 | — | — | Folsom Field | 49,438 |
| Nov 27 | ★ | at Nebraska | — / #14 | L 14-16 | 7-4 | — | ABC | Memorial Stadium (Nebraska), Lincoln, Neb. | 75,958 |
| Dec 25 | Bowl | vs. Oregon | — / #21 | W 51-43 | 8-4 | — | ABC | Aloha Stadium, Honolulu, Hawai'i | 34,803 |
★ Big 12 Conference Game
Bowl Aloha Bowl
Home game