Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1998 Football

8-4 overall · 4-4 Big 12 Rick Neuheisel Aloha Bowl Champions
← 1997 All Seasons 1999 →
Schedule & Results Roster Team Stats
← 19971999 →
Receiving Statistics ▶ click player to expand game log
2,439 yds · 19 TDs · 12 games
#Player PosCl RecYardsAvg TDYds/G
Darrin Chiaverini Yds Leader Rec Leader 55 726 13.2 6 60.5
DateOpponentResult RecYardsAvgTDLong
Sep 5 Colorado State W 42-14 6 54 9.0 1 —
Sep 12 Fresno State W 29-21 6 74 12.3 0 —
Sep 19 Utah State W 25-6 7 67 9.6 2 —
Sep 26 Baylor W 18-16 2 66 33.0 0 —
Oct 3 Oklahoma W 27-25 4 56 14.0 1 —
Oct 10 Kansas State L 12-16 7 87 12.4 0 —
Oct 17 Texas Tech W 19-17 2 18 9.0 0 —
Oct 24 Kansas L 17-33 7 79 11.3 0 —
Nov 7 Missouri L 14-38 8 80 10.0 1 —
Nov 14 Iowa State W 37-8 3 49 16.3 0 —
Dec 25 Oregon W 51-43 3 96 32.0 1 —
Totals 55 726 13.2 6
Javon Green 41 543 13.2 5 45.3
DateOpponentResult RecYardsAvgTDLong
Sep 5 Colorado State W 42-14 2 17 8.5 1 —
Sep 12 Fresno State W 29-21 5 78 15.6 1 —
Sep 19 Utah State W 25-6 2 50 25.0 0 —
Sep 26 Baylor W 18-16 3 28 9.3 0 —
Oct 3 Oklahoma W 27-25 1 15 15.0 0 —
Oct 10 Kansas State L 12-16 2 27 13.5 0 —
Oct 17 Texas Tech W 19-17 5 47 9.4 0 —
Oct 24 Kansas L 17-33 3 41 13.7 0 —
Nov 7 Missouri L 14-38 8 86 10.8 0 —
Nov 14 Iowa State W 37-8 3 78 26.0 1 —
Nov 27 Nebraska L 14-16 5 72 14.4 1 —
Dec 25 Oregon W 51-43 2 4 2.0 1 —
Totals 41 543 13.2 5
Marcus Stiggers 20 323 16.2 3 26.9
DateOpponentResult RecYardsAvgTDLong
Sep 5 Colorado State W 42-14 4 100 25.0 1 —
Sep 12 Fresno State W 29-21 2 6 3.0 0 —
Oct 10 Kansas State L 12-16 1 5 5.0 1 —
Oct 17 Texas Tech W 19-17 2 71 35.5 0 —
Oct 24 Kansas L 17-33 1 16 16.0 0 —
Nov 7 Missouri L 14-38 2 13 6.5 0 —
Nov 14 Iowa State W 37-8 1 6 6.0 0 —
Nov 27 Nebraska L 14-16 4 25 6.3 0 —
Dec 25 Oregon W 51-43 3 81 27.0 1 —
Totals 20 323 16.2 3
87 Tom Ashworth 10 135 13.5 0 11.3
DateOpponentResult RecYardsAvgTDLong
Sep 5 Colorado State W 42-14 1 13 13.0 0 —
Sep 19 Utah State W 25-6 2 26 13.0 0 —
Sep 26 Baylor W 18-16 1 13 13.0 0 —
Oct 3 Oklahoma W 27-25 2 19 9.5 0 —
Oct 10 Kansas State L 12-16 1 6 6.0 0 —
Oct 24 Kansas L 17-33 2 32 16.0 0 —
Nov 14 Iowa State W 37-8 1 26 26.0 0 —
Totals 10 135 13.5 0
14 Cedric Cormier 7 131 18.7 0 10.9
DateOpponentResult RecYardsAvgTDLong
Sep 5 Colorado State W 42-14 2 34 17.0 0 —
Sep 12 Fresno State W 29-21 1 40 40.0 0 —
Sep 19 Utah State W 25-6 2 27 13.5 0 —
Sep 26 Baylor W 18-16 2 30 15.0 0 —
Totals 7 131 18.7 0
5 Roman Hollowell 9 110 12.2 1 9.2
DateOpponentResult RecYardsAvgTDLong
Sep 19 Utah State W 25-6 1 14 14.0 0 —
Oct 3 Oklahoma W 27-25 3 31 10.3 1 —
Oct 10 Kansas State L 12-16 3 57 19.0 0 —
Oct 17 Texas Tech W 19-17 1 0 0.0 0 —
Oct 24 Kansas L 17-33 1 8 8.0 0 —
Totals 9 110 12.2 1
89 Daniel Graham 4 103 25.8 1 8.6
DateOpponentResult RecYardsAvgTDLong
Oct 3 Oklahoma W 27-25 1 57 57.0 0 —
Oct 24 Kansas L 17-33 2 26 13.0 0 —
Dec 25 Oregon W 51-43 1 20 20.0 1 —
Totals 4 103 25.8 1
Robert Toler 9 90 10.0 1 7.5
DateOpponentResult RecYardsAvgTDLong
Sep 5 Colorado State W 42-14 1 6 6.0 0 —
Sep 12 Fresno State W 29-21 1 14 14.0 0 —
Sep 19 Utah State W 25-6 2 25 12.5 0 —
Sep 26 Baylor W 18-16 1 9 9.0 0 —
Oct 3 Oklahoma W 27-25 1 3 3.0 0 —
Nov 7 Missouri L 14-38 3 33 11.0 1 —
Totals 9 90 10.0 1
34 Andy Peeke 2 58 29.0 1 4.8
DateOpponentResult RecYardsAvgTDLong
Oct 10 Kansas State L 12-16 1 43 43.0 0 —
Nov 27 Nebraska L 14-16 1 15 15.0 1 —
Totals 2 58 29.0 1
Dwayne Cherrington 9 55 6.1 0 4.6
DateOpponentResult RecYardsAvgTDLong
Sep 5 Colorado State W 42-14 2 5 2.5 0 —
Sep 12 Fresno State W 29-21 1 12 12.0 0 —
Sep 19 Utah State W 25-6 1 5 5.0 0 —
Oct 17 Texas Tech W 19-17 2 14 7.0 0 —
Nov 27 Nebraska L 14-16 1 7 7.0 0 —
Dec 25 Oregon W 51-43 2 12 6.0 0 —
Totals 9 55 6.1 0
88 Miles Koon 4 54 13.5 0 4.5
DateOpponentResult RecYardsAvgTDLong
Sep 19 Utah State W 25-6 1 10 10.0 0 —
Oct 17 Texas Tech W 19-17 1 20 20.0 0 —
Nov 7 Missouri L 14-38 1 16 16.0 0 —
Nov 14 Iowa State W 37-8 1 8 8.0 0 —
Totals 4 54 13.5 0
42 Marcques Spivey 4 27 6.8 1 2.3
DateOpponentResult RecYardsAvgTDLong
Sep 5 Colorado State W 42-14 1 6 6.0 0 —
Sep 19 Utah State W 25-6 1 8 8.0 0 —
Oct 3 Oklahoma W 27-25 1 5 5.0 1 —
Oct 24 Kansas L 17-33 1 8 8.0 0 —
Totals 4 27 6.8 1
27 Cortlen Johnson 3 24 8.0 0 2.0
DateOpponentResult RecYardsAvgTDLong
Oct 24 Kansas L 17-33 2 11 5.5 0 —
Nov 27 Nebraska L 14-16 1 13 13.0 0 —
Totals 3 24 8.0 0
Brody Heffner Liddiard 2 22 11.0 0 1.8
DateOpponentResult RecYardsAvgTDLong
Sep 5 Colorado State W 42-14 2 22 11.0 0 —
Totals 2 22 11.0 0
Marlon Barnes 1 16 16.0 0 1.3
DateOpponentResult RecYardsAvgTDLong
Nov 14 Iowa State W 37-8 1 16 16.0 0 —
Totals 1 16 16.0 0
45 David Andrews 1 13 13.0 0 1.1
DateOpponentResult RecYardsAvgTDLong
Nov 14 Iowa State W 37-8 1 13 13.0 0 —
Totals 1 13 13.0 0
22 Damion Barton 2 7 3.5 0 0.6
DateOpponentResult RecYardsAvgTDLong
Oct 17 Texas Tech W 19-17 2 3 1.5 0 —
Totals 2 3 1.5 0
4 Mike Moschetti 1 2 2.0 0 0.2
DateOpponentResult RecYardsAvgTDLong
Nov 27 Nebraska L 14-16 1 2 2.0 0 —
Totals 1 2 2.0 0
Team Totals 184 2,439 13.3 19 203.3
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.