Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Joel Klatt

Joel Klatt

QB · Colorado 2002-05 · #14
Hometown
Arvada, Colo.
High School
Pomona
Letters
4 (2002-05)
Roster History
Season#PosYrHometownStatus
2002 14 /QB Arvada, Colo. Letterwinner
2003 Arvada, Colo. Letterwinner
2004 Arvada, Colo. Letterwinner
2005 Arvada, Colo. Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
2002 030.00000.00—
2003 23335865.12,6142110140.229—
2004 21636758.92,3981115115.521—
2005 24140060.32,696148124.416—
Career 6901,12861.27,7084633126.266—
Game log (37 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
2002
Oct 19, 2002 Baylor W 34-0 030.000000.00
2003
Aug 30, 2003 vs. Colorado State W 42-35 213461.84024082199.93
Sep 6, 2003 UCLA W 16-14 213070.01571018125.05
Sep 13, 2003 Washington State L 26-47 132552.01491033115.31
Oct 4, 2003 at Baylor L 30-42 3837.553013968.20
Oct 11, 2003 Kansas W 50-47 385470.44192148144.11
Oct 18, 2003 at Kansas State L 20-49 294564.42901134121.50
Oct 25, 2003 Oklahoma L 20-34 243372.71873121144.37
Nov 1, 2003 at Texas Tech L 21-26 183354.52132329110.65
Nov 8, 2003 Missouri W 21-16 192576.01872029165.22
Nov 15, 2003 at Iowa State W 44-10 212777.82882149184.43
Nov 28, 2003 Nebraska L 22-31 264459.12693233123.92
2004
Sep 4, 2004 Colorado State W 27-24 132552.0117012083.30
Sep 11, 2004 at Washington State W 20-12 122450.078013069.02
Sep 18, 2004 North Texas W 52-21 263378.83713030203.21
Oct 2, 2004 at Missouri L 9-17 182864.3171032394.22
Oct 9, 2004 Oklahoma State L 14-42 122450.0133004096.60
Oct 16, 2004 Iowa State W 19-14 111861.196022683.70
Oct 23, 2004 at Texas A&M L 26-29 254259.53462036144.42
Oct 30, 2004 Texas L 7-31 172860.7142021689.02
Nov 6, 2004 at Kansas W 30-21 183158.1153133490.82
Nov 13, 2004 Kansas State W 38-31 142653.81842164131.03
Nov 26, 2004 at Nebraska W 26-20 182962.12221143130.91
Dec 4, 2004 vs. Oklahoma L 3-42 82630.852011139.93
Dec 29, 2004 vs. UTEP W 33-28 243372.73332078177.53
2005
Sep 3, 2005 Colorado State W 31-28 223366.72830133132.65
Sep 10, 2005 New Mexico State W 39-0 182572.01862028160.90
Sep 24, 2005 at Miami L 3-23 254358.1228023893.41
Oct 1, 2005 at Oklahoma State W 34-0 142653.81511027115.30
Oct 8, 2005 Texas A&M W 41-20 283677.83983051198.10
Oct 15, 2005 at Texas L 17-42 193948.71892125101.20
Oct 22, 2005 Kansas W 44-13 162759.31934062168.20
Oct 29, 2005 at Kansas State W 23-20 173450.02721064126.93
Nov 5, 2005 Missouri W 41-12 233174.22531038153.41
Nov 12, 2005 at Iowa State L 16-30 254259.52840232106.82
Nov 25, 2005 Nebraska L 3-30 204050.0159011978.44
Dec 3, 2005 vs. Texas L 3-70 142458.3100012485.00
Rushing
Season AttGainLostNetAvgTD
2003 68110201-91-1.31
2004 4680138-58-1.32
2005 5414213930.10
Career 168332478-146-0.93
Game log (35 games)
DateOpponentResult AttGainLostNetAvgTDLong
2003
Aug 30, 2003 vs. Colorado State W 42-35 142535-10-0.706
Sep 6, 2003 UCLA W 16-14 9726-19-2.103
Sep 13, 2003 Washington State L 26-47 104-4-4.000
Oct 4, 2003 at Baylor L 30-42 10000.000
Oct 11, 2003 Kansas W 50-47 47251.316
Oct 18, 2003 at Kansas State L 20-49 4170174.306
Oct 25, 2003 Oklahoma L 20-34 81336-23-2.9013
Nov 1, 2003 at Texas Tech L 21-26 91037-27-3.003
Nov 8, 2003 Missouri W 21-16 51214-2-0.405
Nov 15, 2003 at Iowa State W 44-10 6725-18-3.003
Nov 28, 2003 Nebraska L 22-31 71222-10-1.405
2004
Sep 4, 2004 Colorado State W 27-24 2140147.0113
Sep 11, 2004 at Washington State W 20-12 6719-12-2.004
Sep 18, 2004 North Texas W 52-21 237-4-2.003
Oct 2, 2004 at Missouri L 9-17 308-8-2.700
Oct 9, 2004 Oklahoma State L 14-42 19099.009
Oct 16, 2004 Iowa State W 19-14 11001010.0010
Oct 23, 2004 at Texas A&M L 26-29 416-5-1.301
Oct 30, 2004 Texas L 7-31 3320-17-5.703
Nov 6, 2004 at Kansas W 30-21 310820.7010
Nov 13, 2004 Kansas State W 38-31 6226-24-4.011
Nov 26, 2004 at Nebraska W 26-20 516971.409
Dec 4, 2004 vs. Oklahoma L 3-42 3014-14-4.70-1
Dec 29, 2004 vs. UTEP W 33-28 7521-16-2.303
2005
Sep 3, 2005 Colorado State W 31-28 71522-7-1.0014
Sep 10, 2005 New Mexico State W 39-0 6330335.5010
Sep 24, 2005 at Miami L 3-23 4411-7-1.804
Oct 1, 2005 at Oklahoma State W 34-0 4260266.5016
Oct 15, 2005 at Texas L 17-42 11011.001
Oct 22, 2005 Kansas W 44-13 8916-7-0.903
Oct 29, 2005 at Kansas State W 23-20 61530-15-2.500
Nov 5, 2005 Missouri W 41-12 3412-8-2.704
Nov 12, 2005 at Iowa State L 16-30 4413-9-2.303
Nov 25, 2005 Nebraska L 3-30 7333-30-4.302
Dec 3, 2005 vs. Texas L 3-70 4282266.5016
Receiving
Season RecYdsAvgTD
2004 11818.00
Game log (1 games)
DateOpponentResult RecYdsAvgTDLong
2004
Oct 23, 2004 at Texas A&M L 26-29 11818.0018
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
2002 0030300.00
2003 68-913582,6144262,5235.922
2004 46-583672,3984132,3405.713
2005 5434002,6964542,6995.914
Career 168-1461,1287,7081,2967,5625.849
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
2003 -91——————-911
2004 -5818—————-402
2005 3——————30
Career -14618—————-1283
Scoring
Season TDRushRecRetFGXP2-PtSafPts
2003 11——————6
2004 22——————12
Career 33——————18
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.