Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2007 Receiving Statistics

← 2006 2008 →
Receiving Statistics ▶ click player to expand game log
3,046 yds · 22 TDs · 12 games
#Player PosCl RecYardsAvg TDYds/G
21 Scotty McKnight Yds Leader Rec Leader 47 555 11.8 4 46.3
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State W 31-28 8 106 13.3 1 32
Sep 8 Arizona State L 14-33 6 63 10.5 1 29
Sep 15 Florida State L 6-16 6 62 10.3 16
Sep 22 Miami (Ohio) W 42-0 3 60 20.0 25
Sep 29 Oklahoma W 27-24 1 4 4.0 4
Oct 6 Baylor W 43-23 1 16 16.0 16
Oct 13 Kansas State L 20-47 6 63 10.5 40
Oct 20 Kansas L 14-19 2 13 6.5 8
Oct 27 Texas Tech W 31-26 1 6 6.0 6
Nov 3 Missouri L 10-55 1 7 7.0 7
Nov 10 Iowa State L 28-31 5 54 10.8 1 15
Nov 23 Nebraska W 65-51 3 34 11.3 1 16
Dec 30 Alabama L 24-30 4 67 16.8 25
Totals 47 555 11.8 4
1 Josh Smith 25 491 19.6 40.9
DateOpponentResult RecYardsAvgTDLong
Sep 15 Florida State L 6-16 2 40 20.0 38
Sep 22 Miami (Ohio) W 42-0 3 44 14.7 24
Sep 29 Oklahoma W 27-24 2 33 16.5 17
Oct 6 Baylor W 43-23 2 103 51.5 65
Oct 13 Kansas State L 20-47 2 70 35.0 40
Oct 20 Kansas L 14-19 4 53 13.3 28
Oct 27 Texas Tech W 31-26 3 56 18.7 31
Nov 10 Iowa State L 28-31 3 32 10.7 15
Nov 23 Nebraska W 65-51 2 20 10.0 11
Dec 30 Alabama L 24-30 2 40 20.0 22
Totals 25 491 19.6
Tyson DeVree 37 402 10.9 8 33.5
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State W 31-28 1 10 10.0 1 10
Sep 15 Florida State L 6-16 4 55 13.8 1 18
Sep 22 Miami (Ohio) W 42-0 2 20 10.0 1 19
Sep 29 Oklahoma W 27-24 3 20 6.7 1 10
Oct 13 Kansas State L 20-47 3 40 13.3 26
Oct 20 Kansas L 14-19 7 90 12.9 1 27
Oct 27 Texas Tech W 31-26 1 6 6.0 6
Nov 3 Missouri L 10-55 1 7 7.0 7
Nov 10 Iowa State L 28-31 2 9 4.5 8
Nov 23 Nebraska W 65-51 4 51 12.8 1 29
Dec 30 Alabama L 24-30 9 94 10.4 2 27
Totals 37 402 10.9 8
Dusty Sprague 29 366 12.6 3 30.5
DateOpponentResult RecYardsAvgTDLong
Sep 8 Arizona State L 14-33 2 14 7.0 10
Sep 15 Florida State L 6-16 2 28 14.0 20
Sep 22 Miami (Ohio) W 42-0 2 21 10.5 12
Sep 29 Oklahoma W 27-24 2 30 15.0 1 15
Oct 6 Baylor W 43-23 5 95 19.0 1 28
Oct 13 Kansas State L 20-47 3 14 4.7 8
Oct 20 Kansas L 14-19 2 14 7.0 9
Nov 3 Missouri L 10-55 4 43 10.8 18
Nov 10 Iowa State L 28-31 4 55 13.8 28
Nov 23 Nebraska W 65-51 1 22 22.0 22
Dec 30 Alabama L 24-30 2 30 15.0 1 25
Totals 29 366 12.6 3
Patrick Williams 29 294 10.1 24.5
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State W 31-28 5 59 11.8 31
Sep 8 Arizona State L 14-33 3 22 7.3 12
Sep 15 Florida State L 6-16 4 25 6.3 9
Sep 29 Oklahoma W 27-24 4 43 10.8 18
Oct 6 Baylor W 43-23 2 10 5.0 6
Oct 13 Kansas State L 20-47 1 13 13.0 13
Oct 20 Kansas L 14-19 3 50 16.7 27
Oct 27 Texas Tech W 31-26 2 12 6.0 10
Nov 3 Missouri L 10-55 2 27 13.5 21
Nov 23 Nebraska W 65-51 1 4 4.0 4
Dec 30 Alabama L 24-30 2 29 14.5 28
Totals 29 294 10.1
Hugh Charles 24 233 9.7 1 19.4
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State W 31-28 1 15 15.0 15
Sep 15 Florida State L 6-16 5 41 8.2 19
Sep 29 Oklahoma W 27-24 5 48 9.6 20
Oct 6 Baylor W 43-23 2 13 6.5 17
Oct 13 Kansas State L 20-47 1 9 9.0 9
Oct 20 Kansas L 14-19 1 5 5.0 5
Oct 27 Texas Tech W 31-26 5 26 5.2 1 12
Nov 3 Missouri L 10-55 1 3 3.0 3
Nov 10 Iowa State L 28-31 2 40 20.0 20
Nov 23 Nebraska W 65-51 1 33 33.0 33
Totals 24 233 9.7 1
5 Kendrick Celestine 11 151 13.7 12.6
DateOpponentResult RecYardsAvgTDLong
Sep 22 Miami (Ohio) W 42-0 1 37 37.0 37
Sep 29 Oklahoma W 27-24 2 25 12.5 16
Oct 6 Baylor W 43-23 2 31 15.5 23
Oct 20 Kansas L 14-19 3 24 8.0 12
Nov 23 Nebraska W 65-51 3 34 11.3 23
Totals 11 151 13.7
Riar Geer 14 128 9.1 2 10.7
DateOpponentResult RecYardsAvgTDLong
Sep 8 Arizona State L 14-33 1 32 32.0 32
Sep 15 Florida State L 6-16 4 14 3.5 7
Oct 20 Kansas L 14-19 2 10 5.0 9
Oct 27 Texas Tech W 31-26 2 13 6.5 1 11
Nov 3 Missouri L 10-55 1 11 11.0 11
Nov 10 Iowa State L 28-31 3 40 13.3 1 28
Nov 23 Nebraska W 65-51 1 8 8.0 8
Totals 14 128 9.1 2
Joe Sanders 9 84 9.3 7.0
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State W 31-28 1 9 9.0 9
Sep 8 Arizona State L 14-33 3 35 11.7 14
Sep 22 Miami (Ohio) W 42-0 1 4 4.0 4
Nov 3 Missouri L 10-55 1 6 6.0 6
Nov 10 Iowa State L 28-31 2 17 8.5 11
Dec 30 Alabama L 24-30 1 13 13.0 13
Totals 9 84 9.3
Stephone Robinson KR 7 77 11.0 6.4
DateOpponentResult RecYardsAvgTDLong
Sep 8 Arizona State L 14-33 1 2 2.0 2
Oct 6 Baylor W 43-23 1 13 13.0 13
Nov 10 Iowa State L 28-31 2 15 7.5 9
Nov 23 Nebraska W 65-51 1 35 35.0 35
Dec 30 Alabama L 24-30 2 12 6.0 14
Totals 7 77 11.0
Cody Crawford 7 73 10.4 6.1
DateOpponentResult RecYardsAvgTDLong
Sep 15 Florida State L 6-16 3 19 6.3 9
Sep 22 Miami (Ohio) W 42-0 2 27 13.5 20
Oct 13 Kansas State L 20-47 1 6 6.0 6
Oct 20 Kansas L 14-19 1 21 21.0 21
Totals 7 73 10.4
78 Nate Solder 3 50 16.7 4.2
DateOpponentResult RecYardsAvgTDLong
Sep 22 Miami (Ohio) W 42-0 3 50 16.7 23
Totals 3 50 16.7
8 Demetrius Sumler 6 41 6.8 1 3.4
DateOpponentResult RecYardsAvgTDLong
Sep 8 Arizona State L 14-33 1 4 4.0 4
Sep 15 Florida State L 6-16 2 16 8.0 12
Sep 29 Oklahoma W 27-24 1 9 9.0 9
Oct 6 Baylor W 43-23 2 12 6.0 1 7
Totals 6 41 6.8 1
Byron Ellis 12 39 3.3 1 3.3
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State W 31-28 1 -2 -2.0
Sep 15 Florida State L 6-16 1 -2 -2.0
Sep 22 Miami (Ohio) W 42-0 1 9 9.0 9
Sep 29 Oklahoma W 27-24 2 8 4.0 4
Oct 13 Kansas State L 20-47 1 7 7.0 7
Oct 20 Kansas L 14-19 2 7 3.5 1 5
Oct 27 Texas Tech W 31-26 1 4 4.0 4
Nov 3 Missouri L 10-55 3 8 2.7 6
Totals 12 39 3.3 1
10 Brian Lockridge 1 22 22.0 1.8
DateOpponentResult RecYardsAvgTDLong
Dec 30 Alabama L 24-30 1 22 22.0 22
Totals 1 22 22.0
Samson Jagoras 2 12 6.0 1.0
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State W 31-28 1 4 4.0 4
Sep 15 Florida State L 6-16 1 8 8.0 8
Totals 2 12 6.0
Daniel Sanders 1 10 10.0 0.8
DateOpponentResult RecYardsAvgTDLong
Dec 30 Alabama L 24-30 1 10 10.0 10
Totals 1 10 10.0
7 Cody Hawkins 1 9 9.0 0.8
DateOpponentResult RecYardsAvgTDLong
Oct 27 Texas Tech W 31-26 1 9 9.0 9
Totals 1 9 9.0
41 Jake Behrens 2 6 3.0 1 0.5
DateOpponentResult RecYardsAvgTDLong
Oct 13 Kansas State L 20-47 1 1 1.0 1 1
Dec 30 Alabama L 24-30 1 5 5.0 5
Totals 2 6 3.0 1
Patrick Devenny 1 3 3.0 1 0.3
DateOpponentResult RecYardsAvgTDLong
Sep 22 Miami (Ohio) W 42-0 1 3 3.0 1 3
Totals 1 3 3.0 1
Team Totals 268 3,046 11.4 22 253.8