Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Cody Hawkins

Cody Hawkins

QB · Colorado 2006-10 · #12, #7
Hometown
Boise, Idaho
High School
Bishop Kelly
Letters
4 (2007-10)
Roster History
Season#PosYrHometownStatus
2006 12 QB Fr.
2007 7 /QB Boise, Idaho Letterwinner
2008 Boise, Idaho Letterwinner
2009 7 QB Jr. Boise, Idaho Letterwinner
2010 Boise, Idaho Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
2007 26346356.83,0152215120.713—
2008 18332057.21,8921710118.120153
2009 12123950.61,2771011100.11194
2010 12423153.71,547145125.6442
Career 6911,25355.17,7316341117.048289
Game log (39 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
2007
Sep 1, 2007 vs. Colorado State W 31-28 183158.12012132127.41
Sep 8, 2007 at Arizona State L 14-33 164337.2162113271.91
Sep 15, 2007 Florida State L 6-16 345364.23061238111.32
Sep 22, 2007 Miami (Ohio) W 42-0 193063.32752237149.00
Sep 29, 2007 Oklahoma W 27-24 223661.12202220119.72
Oct 6, 2007 at Baylor W 43-23 172665.42932165177.71
Oct 13, 2007 at Kansas State L 20-47 194146.3223134085.42
Oct 20, 2007 Kansas L 14-19 274461.42872228122.13
Oct 27, 2007 at Texas Tech W 31-26 152657.71232031122.80
Nov 3, 2007 Missouri L 10-55 122548.0100012173.61
Nov 10, 2007 at Iowa State L 28-31 234057.52622028129.01
Nov 23, 2007 Nebraska W 65-51 172958.62412035151.20
Dec 30, 2007 vs. Alabama L 24-30 243961.53223228146.01
2008
Aug 31, 2008 vs. Colorado State W 38-17 202969.02141135135.40
Sep 6, 2008 Eastern Washington W 31-24 283873.72613137152.22
Sep 18, 2008 West Virginia W 17-14 223366.71792138126.22
Sep 27, 2008 at Florida State L 21-39 173647.21543130105.14
Oct 4, 2008 Texas L 14-38 133339.4118102679.42
Oct 11, 2008 at Kansas L 14-30 82236.490123867.61
Oct 18, 2008 Kansas State W 14-13 61154.535002281.30
Oct 25, 2008 at Missouri L 0-58 91752.986002195.42
Nov 1, 2008 at Texas A&M L 17-24 71163.61090140128.70
Nov 8, 2008 Iowa State W 28-24 202969.02264025179.90
Nov 15, 2008 Oklahoma State L 17-30 193751.4171102899.12
Nov 28, 2008 at Nebraska L 31-40 142458.32491368134.24
2009
Sep 6, 2009 Colorado State L 17-23 244060.02221144109.94
Sep 11, 2009 at Toledo L 38-54 306446.93564342104.93
Sep 19, 2009 Wyoming W 24-0 173154.81750028102.31
Oct 1, 2009 at West Virginia L 24-35 275251.92922329100.32
Oct 10, 2009 at Texas L 14-38 61833.368222579.50
Oct 24, 2009 at Kansas State L 6-20 102343.595022260.80
Nov 19, 2009 at Oklahoma State L 28-31 71163.6691025146.31
2010
Oct 9, 2010 at Missouri L 0-26 162564.01330117100.71
Oct 23, 2010 Texas Tech L 24-27 224351.22742060120.01
Oct 30, 2010 at Oklahoma L 10-43 174438.6187104981.81
Nov 6, 2010 at Kansas L 45-52 294465.93223262140.81
Nov 13, 2010 Iowa State W 34-14 162466.72663055201.00
Nov 20, 2010 Kansas State W 44-36 142556.02023037163.50
Nov 26, 2010 at Nebraska L 17-45 102638.51632250101.10
Rushing
Season AttGainLostNetAvgTD
2007 4189108-19-0.53
2008 57150173-23-0.43
2009 1516109-93-6.21
2010 91345-32-3.60
Career 122268435-167-1.47
Game log (37 games)
DateOpponentResult AttGainLostNetAvgTDLong
2007
Sep 1, 2007 vs. Colorado State W 31-28 38620.704
Sep 8, 2007 at Arizona State L 14-33 229-7-3.502
Sep 15, 2007 Florida State L 6-16 3315-12-4.003
Sep 22, 2007 Miami (Ohio) W 42-0 28084.017
Sep 29, 2007 Oklahoma W 27-24 3513-8-2.705
Oct 6, 2007 at Baylor W 43-23 227-5-2.502
Oct 13, 2007 at Kansas State L 20-47 3712-5-1.707
Oct 20, 2007 Kansas L 14-19 6927-18-3.007
Oct 27, 2007 at Texas Tech W 31-26 5200204.0012
Nov 3, 2007 Missouri L 10-55 49541.006
Nov 10, 2007 at Iowa State L 28-31 216-5-2.511
Nov 23, 2007 Nebraska W 65-51 5150153.015
Dec 30, 2007 vs. Alabama L 24-30 108-8-8.000
2008
Aug 31, 2008 vs. Colorado State W 38-17 8214172.128
Sep 6, 2008 Eastern Washington W 31-24 5219122.405
Sep 18, 2008 West Virginia W 17-14 3618-12-4.006
Sep 27, 2008 at Florida State L 21-39 6333-30-5.002
Oct 4, 2008 Texas L 14-38 4224-22-5.502
Oct 11, 2008 at Kansas L 14-30 62916132.2113
Oct 25, 2008 at Missouri L 0-58 209-9-4.500
Nov 1, 2008 at Texas A&M L 17-24 22110.502
Nov 8, 2008 Iowa State W 28-24 2140147.0011
Nov 15, 2008 Oklahoma State L 17-30 115024262.4019
Nov 28, 2008 at Nebraska L 31-40 8235-33-4.102
2009
Sep 6, 2009 Colorado State L 17-23 4038-38-9.500
Sep 11, 2009 at Toledo L 38-54 51233-21-4.2112
Sep 19, 2009 Wyoming W 24-0 106-6-6.000
Oct 1, 2009 at West Virginia L 24-35 2019-19-9.500
Oct 10, 2009 at Texas L 14-38 105-5-5.000
Oct 24, 2009 at Kansas State L 6-20 14044.004
Nov 19, 2009 at Oklahoma State L 28-31 108-8-8.000
2010
Oct 9, 2010 at Missouri L 0-26 2011-11-5.500
Oct 23, 2010 Texas Tech L 24-27 107-7-7.000
Oct 30, 2010 at Oklahoma L 10-43 1014-14-14.000
Nov 6, 2010 at Kansas L 45-52 1013-13-13.000
Nov 13, 2010 Iowa State W 34-14 34041.302
Nov 20, 2010 Kansas State W 44-36 19099.009
Receiving
Season RecYdsAvgTD
2007 199.00
2010 07—0
Career 11616.00
Game log (2 games)
DateOpponentResult RecYdsAvgTDLong
2007
Oct 27, 2007 at Texas Tech W 31-26 199.009
2010
Oct 23, 2010 Texas Tech L 24-27 07—00
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
2007 41-194633,0155042,9965.925
2008 57-233201,8923771,8695.020
2009 15-932391,2772541,1844.711
2010 9-322311,5472401,5156.314
Career 122-1671,2537,7311,3757,5645.570
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
2007 -199—————-103
2008 -23——————-233
2009 -93——————-931
2010 -327—————-250
Career -16716—————-1517
Scoring
Season TDRushRecRetFGXP2-PtSafPts
2007 33——————18
2008 33——————18
2009 11——————6
Career 77——————42
Game log (6 games)
DateOpponentResult TDRushRecRetFGXP2-PtSafPts
2007
Sep 22, 2007 Miami (Ohio) W 42-0 11000-—0-—006
Nov 10, 2007 at Iowa State L 28-31 11000-—0-—006
Nov 23, 2007 Nebraska W 65-51 11000-—0-—006
2008
Aug 31, 2008 vs. Colorado State W 38-17 22000-—0-—0012
Oct 11, 2008 at Kansas L 14-30 11000-—0-—006
2009
Sep 11, 2009 at Toledo L 38-54 11000-—0-—006
Defense
Season GUTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2008* 330——————————————
* Season totals compiled from game statistics.
Game log (3 games)
DateOpponentResult UTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2008
Aug 31, 2008 vs. Colorado State W 38-17 10——————————————
Sep 18, 2008 West Virginia W 17-14 10——————————————
Nov 28, 2008 at Nebraska L 31-40 10——————————————
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Defensive season statistics from 1983–2022 are the official totals compiled from coaches' film review and may differ from in-game statistics.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.