Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1998 Football

8-4 overall · 4-4 Big 12 Rick Neuheisel Aloha Bowl Champions
← 1997 All Seasons 1999 →
Schedule & Results Roster Team Stats
Home / Football / Seasons / 1998 / Rushing
← 19971999 →
Rushing Statistics ▶ click player to expand game log
1,567 yds · 9 TDs · 12 games · 130.6 yds/gm
# Player Pos Cl Att Gain Lost Yards Avg TD Yds/G
Marlon Barnes Leader 129 25 1 596 4.6 3 49.7
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 26 Baylor W 18-16 20 — — 61 3.1 0 —
Oct 3 Oklahoma W 27-25 26 — — 135 5.2 0 —
Oct 17 Texas Tech W 19-17 1 — — 2 2.0 0 —
Oct 24 Kansas L 17-33 10 — — 35 3.5 1 —
Nov 14 Iowa State W 37-8 39 — — 237 6.1 2 —
Nov 27 Nebraska L 14-16 25 — — 102 4.1 0 —
Dec 25 Oregon W 51-43 8 25 1 24 3.0 0 13
Totals 129 25 1 596 4.6 3
Dwayne Cherrington 113 93 1 443 3.9 2 36.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 5 Colorado State W 42-14 25 — — 100 4.0 1 —
Sep 12 Fresno State W 29-21 21 — — 97 4.6 1 —
Sep 19 Utah State W 25-6 14 — — 16 1.1 0 —
Oct 3 Oklahoma W 27-25 4 — — -1 -0.3 0 —
Oct 10 Kansas State L 12-16 9 — — 32 3.6 0 —
Oct 17 Texas Tech W 19-17 9 — — 19 2.1 0 —
Oct 24 Kansas L 17-33 14 — — 51 3.6 0 —
Nov 14 Iowa State W 37-8 1 — — -2 -2.0 0 —
Nov 27 Nebraska L 14-16 6 — — 39 6.5 0 —
Dec 25 Oregon W 51-43 10 93 1 92 9.2 0 59
Totals 113 93 1 443 3.9 2
22 Damion Barton 65 24 0 222 3.4 1 18.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 5 Colorado State W 42-14 3 — — 18 6.0 0 —
Sep 12 Fresno State W 29-21 3 — — 12 4.0 0 —
Sep 19 Utah State W 25-6 7 — — 23 3.3 0 —
Oct 10 Kansas State L 12-16 5 — — 24 4.8 0 —
Oct 17 Texas Tech W 19-17 22 — — 47 2.1 1 —
Oct 24 Kansas L 17-33 1 — — 0 0.0 0 —
Nov 7 Missouri L 14-38 14 — — 53 3.8 0 —
Nov 14 Iowa State W 37-8 6 — — 21 3.5 0 —
Dec 25 Oregon W 51-43 4 24 0 24 6.0 0 12
Totals 65 24 0 222 3.4 1
27 Cortlen Johnson 43 6 1 180 4.2 0 15.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 5 Colorado State W 42-14 2 — — 16 8.0 0 —
Sep 12 Fresno State W 29-21 7 — — 27 3.9 0 —
Sep 19 Utah State W 25-6 7 — — 19 2.7 0 —
Sep 26 Baylor W 18-16 6 — — 30 5.0 0 —
Oct 3 Oklahoma W 27-25 1 — — -1 -1.0 0 —
Oct 10 Kansas State L 12-16 5 — — 10 2.0 0 —
Oct 24 Kansas L 17-33 3 — — 40 13.3 0 —
Nov 7 Missouri L 14-38 7 — — 30 4.3 0 —
Nov 27 Nebraska L 14-16 2 — — 4 2.0 0 —
Dec 25 Oregon W 51-43 3 6 1 5 1.7 0 5
Totals 43 6 1 180 4.2 0
Marcus Stiggers 5 28 0 139 27.8 1 11.6
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 12 Fresno State W 29-21 1 — — 27 27.0 1 —
Oct 17 Texas Tech W 19-17 1 — — 35 35.0 0 —
Nov 14 Iowa State W 37-8 2 — — 49 24.5 0 —
Dec 25 Oregon W 51-43 1 28 0 28 28.0 0 28
Totals 5 28 0 139 27.8 1
42 Marcques Spivey 5 — — 19 3.8 0 1.6
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 19 Utah State W 25-6 2 — — 13 6.5 0 —
Oct 3 Oklahoma W 27-25 1 — — 3 3.0 0 —
Oct 10 Kansas State L 12-16 1 — — 1 1.0 0 —
Oct 24 Kansas L 17-33 1 — — 2 2.0 0 —
Totals 5 0 0 19 3.8 0
42 Gabe Leonard 1 — — 13 13.0 0 1.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 24 Kansas L 17-33 1 — — 13 13.0 0 —
Totals 1 0 0 13 13.0 0
Darrin Chiaverini 1 — — 10 10.0 0 0.8
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 19 Utah State W 25-6 1 — — 10 10.0 0 —
Totals 1 0 0 10 10.0 0
34 Andy Peeke 2 — — 6 3.0 0 0.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 3 Oklahoma W 27-25 1 — — 2 2.0 0 —
Oct 10 Kansas State L 12-16 1 — — 4 4.0 0 —
Totals 2 0 0 6 3.0 0
5 Roman Hollowell 1 — — 5 5.0 0 0.4
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 3 Oklahoma W 27-25 1 — — 5 5.0 0 —
Totals 1 0 0 5 5.0 0
4 Mike Moschetti 110 18 15 -30 -0.3 2 -2.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 5 Colorado State W 42-14 5 — — 13 2.6 0 —
Sep 12 Fresno State W 29-21 9 — — 26 2.9 0 —
Sep 19 Utah State W 25-6 8 — — -83 -10.4 0 —
Sep 26 Baylor W 18-16 10 — — 66 6.6 1 —
Oct 3 Oklahoma W 27-25 11 — — -12 -1.1 0 —
Oct 10 Kansas State L 12-16 10 — — -34 -3.4 0 —
Oct 17 Texas Tech W 19-17 12 — — 14 1.2 0 —
Oct 24 Kansas L 17-33 5 — — 38 7.6 1 —
Nov 7 Missouri L 14-38 12 — — 10 0.8 0 —
Nov 14 Iowa State W 37-8 6 — — -38 -6.3 0 —
Nov 27 Nebraska L 14-16 13 — — -33 -2.5 0 —
Dec 25 Oregon W 51-43 9 18 15 3 0.3 0 7
Totals 110 18 15 -30 -0.3 2
Adam Bledsoe 13 — — -36 -2.8 0 -3.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 12 Fresno State W 29-21 3 — — 1 0.3 0 —
Sep 26 Baylor W 18-16 3 — — -2 -0.7 0 —
Oct 24 Kansas L 17-33 6 — — -27 -4.5 0 —
Nov 7 Missouri L 14-38 1 — — -8 -8.0 0 —
Totals 13 0 0 -36 -2.8 0
Team Totals 488 194 18 1,567 3.2 9 130.6
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.