Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Cortlen Johnson

Cortlen Johnson

TB · Colorado 1998-2001 · #27
Hometown
St. Louis, Mo.
High School
Hazelwood Central
Letters
4 (1998-2001)
Roster History
Season#PosYrHometownStatus
1998 27 /TB St. Louis, Mo. Letterwinner
1999 St. Louis, Mo. Letterwinner
2000 St. Louis, Mo. Letterwinner
2001 St. Louis, Mo. Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
1998 22100.01000142.0——
Game log (2 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
1998
Nov 27, 1998 at Nebraska L 14-16 11100.0200—116.8—
Dec 25, 1998 vs. Oregon W 51-43 11100.0800—167.2—
Rushing
Season AttGainLostNetAvgTD
1998 43611804.20
1999 1871,051151,0365.510
2000 144653316224.38
2001 97609185916.14
Career 4712,319652,4295.222
Game log (42 games)
DateOpponentResult AttGainLostNetAvgTDLong
1998
Sep 5, 1998 vs. Colorado State W 42-14 2——168.00—
Sep 12, 1998 Fresno State W 29-21 7——273.90—
Sep 19, 1998 Utah State W 25-6 7——192.70—
Sep 26, 1998 Baylor W 18-16 6——305.00—
Oct 3, 1998 at Oklahoma W 27-25 1——-1-1.00—
Oct 10, 1998 Kansas State L 12-16 5——102.00—
Oct 24, 1998 at Kansas L 17-33 3——4013.30—
Nov 7, 1998 at Missouri L 14-38 7——304.30—
Nov 27, 1998 at Nebraska L 14-16 2——42.00—
Dec 25, 1998 vs. Oregon W 51-43 36151.705
1999
Sep 4, 1999 vs. Colorado State L 14-41 7400405.7023
Sep 11, 1999 San Jose State W 63-35 1410401047.4333
Sep 18, 1999 Kansas W 51-17 17700704.1210
Sep 25, 1999 at Washington L 24-31 13773745.7124
Oct 9, 1999 Missouri W 46-39 23707632.707
Oct 16, 1999 at Texas Tech L 10-31 2210921074.9015
Oct 23, 1999 at Iowa State W 16-12 3118501856.0124
Oct 30, 1999 Oklahoma W 38-24 610191.505
Nov 13, 1999 at Baylor W 37-0 14480483.419
Nov 26, 1999 Nebraska L 30-33 2513721355.4027
Dec 31, 1999 vs. Boston College W 62-28 15201020113.4249
2000
Sep 2, 2000 vs. Colorado State L 24-28 1712651217.1025
Sep 30, 2000 Kansas State L 21-44 20590593.009
Oct 7, 2000 at Texas A&M W 26-19 311056993.2111
Oct 14, 2000 Texas L 14-28 18763734.1113
Oct 21, 2000 at Kansas L 15-23 6183152.5011
Nov 4, 2000 at Missouri W 28-18 93811273.0011
Nov 11, 2000 Iowa State L 27-35 17741734.3316
Nov 24, 2000 at Nebraska L 32-34 2615721556.0339
2001
Aug 26, 2001 Fresno State L 22-24 2140147.009
Sep 1, 2001 vs. Colorado State W 41-14 48351.304
Sep 8, 2001 San Jose State W 51-15 5430438.6019
Sep 22, 2001 Kansas W 27-16 8113011314.1035
Oct 6, 2001 at Kansas State W 16-6 28084.006
Oct 13, 2001 Texas A&M W 31-21 14706644.6119
Oct 20, 2001 at Texas L 7-41 6253223.719
Oct 27, 2001 at Oklahoma State W 22-19 28084.006
Nov 3, 2001 Missouri W 38-24 1110201029.3117
Nov 10, 2001 at Iowa State W 40-27 2717201726.4131
Nov 23, 2001 Nebraska W 62-36 13033.003
Dec 1, 2001 vs. Texas W 39-37 7174131.908
Jan 1, 2002 vs. Oregon L 16-38 8262243.0014
Receiving
Season RecYdsAvgTD
1998 3248.00
1999 181689.30
2000 711716.71
2001 2743216.01
Career 5574113.52
Game log (26 games)
DateOpponentResult RecYdsAvgTDLong
1998
Oct 24, 1998 at Kansas L 17-33 2115.50—
Nov 27, 1998 at Nebraska L 14-16 11313.00—
1999
Sep 4, 1999 vs. Colorado State L 14-41 5428.4013
Sep 11, 1999 San Jose State W 63-35 11717.0017
Sep 25, 1999 at Washington L 24-31 3196.309
Oct 9, 1999 Missouri W 46-39 22412.0013
Oct 16, 1999 at Texas Tech L 10-31 2126.0011
Oct 23, 1999 at Iowa State W 16-12 2105.006
Oct 30, 1999 Oklahoma W 38-24 22512.5023
Nov 26, 1999 Nebraska L 30-33 11919.0019
2000
Oct 7, 2000 at Texas A&M W 26-19 27336.5152
Nov 4, 2000 at Missouri W 28-18 166.006
Nov 11, 2000 Iowa State L 27-35 11111.0011
Nov 24, 2000 at Nebraska L 32-34 3279.0016
2001
Aug 26, 2001 Fresno State L 22-24 38428.0052
Sep 1, 2001 vs. Colorado State W 41-14 177.007
Sep 8, 2001 San Jose State W 51-15 11818.0018
Sep 22, 2001 Kansas W 27-16 22814.0017
Oct 6, 2001 at Kansas State W 16-6 2147.009
Oct 13, 2001 Texas A&M W 31-21 3186.007
Oct 20, 2001 at Texas L 7-41 22814.0034
Nov 3, 2001 Missouri W 38-24 25929.5038
Nov 10, 2001 at Iowa State W 40-27 610517.5150
Nov 23, 2001 Nebraska W 62-36 177.007
Dec 1, 2001 vs. Texas W 39-37 11414.0014
Jan 1, 2002 vs. Oregon L 16-38 35016.7033
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
1998 43180210451904.20
1999 1871,036001871,0365.510
2000 144622001446224.38
2001 9759100975916.14
Career 4712,4292104732,4395.222
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1998 18024—————2040
1999 1,036168—————1,20410
2000 622117—————7399
2001 591432—————1,0235
Career 2,429741—————3,17024
Scoring
Season TDRushRecRetFGXP2-PtSafPts
1999 1010——————60
2000 981—————54
2001 541—————30
Career 24222—————144
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.