Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Roman Hollowell

Roman Hollowell

WR · Colorado 1998-2001 · #5
Hometown
Denver, Colo.
High School
Mullen
Letters
4 (1998-2001)
Roster History
Season#PosYrHometownStatus
1998 5 /WR Denver, Colo. Letterwinner
1999 Denver, Colo. Letterwinner
2000 Denver, Colo. Letterwinner
2001 Denver, Colo. Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
1999 11100.04000436.000
Game log (1 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
1999
Oct 9, 1999 Missouri W 46-39 11100.0400040436.00
Rushing
Season AttGainLostNetAvgTD
1998 1——55.00
1999 6520528.70
2000 8432384.80
2001 55305310.60
Career 2014821487.40
Game log (16 games)
DateOpponentResult AttGainLostNetAvgTDLong
1998
Oct 3, 1998 at Oklahoma W 27-25 1——55.00—
1999
Sep 4, 1999 vs. Colorado State L 14-41 11701717.0017
Oct 30, 1999 Oklahoma W 38-24 13033.003
Nov 13, 1999 at Baylor W 37-0 2180189.0013
Dec 31, 1999 vs. Boston College W 62-28 2140147.0014
2000
Sep 2, 2000 vs. Colorado State L 24-28 101-1-1.000
Sep 30, 2000 Kansas State L 21-44 2180189.0010
Oct 14, 2000 Texas L 14-28 13000.003
Oct 21, 2000 at Kansas L 15-23 2170178.5015
Oct 28, 2000 Oklahoma State W 37-21 15055.005
Nov 11, 2000 Iowa State L 27-35 101-1-1.000
2001
Sep 22, 2001 Kansas W 27-16 13003030.0030
Oct 13, 2001 Texas A&M W 31-21 12022.002
Oct 20, 2001 at Texas L 7-41 11201212.0012
Oct 27, 2001 at Oklahoma State W 22-19 15055.005
Nov 10, 2001 at Iowa State W 40-27 14044.004
Receiving
Season RecYdsAvgTD
1998 911012.21
1999 2728210.42
2000 262489.51
2001 77811.10
Career 6971810.44
Game log (32 games)
DateOpponentResult RecYdsAvgTDLong
1998
Sep 19, 1998 Utah State W 25-6 11414.00—
Oct 3, 1998 at Oklahoma W 27-25 33110.31—
Oct 10, 1998 Kansas State L 12-16 35719.00—
Oct 17, 1998 Texas Tech W 19-17 100.00—
Oct 24, 1998 at Kansas L 17-33 188.00—
1999
Sep 4, 1999 vs. Colorado State L 14-41 69015.0143
Sep 11, 1999 San Jose State W 63-35 177.007
Sep 18, 1999 Kansas W 51-17 5499.8013
Sep 25, 1999 at Washington L 24-31 144.004
Oct 9, 1999 Missouri W 46-39 122.002
Oct 16, 1999 at Texas Tech L 10-31 144.004
Oct 30, 1999 Oklahoma W 38-24 11212.0012
Nov 6, 1999 at Kansas State L 14-20 122.002
Nov 13, 1999 at Baylor W 37-0 2189.0020
Nov 26, 1999 Nebraska L 30-33 55611.2019
Dec 31, 1999 vs. Boston College W 62-28 33812.7118
2000
Sep 2, 2000 vs. Colorado State L 24-28 47518.8028
Sep 9, 2000 at Southern California L 14-17 33812.7029
Sep 16, 2000 Washington L 14-17 284.005
Sep 30, 2000 Kansas State L 21-44 100.000
Oct 7, 2000 at Texas A&M W 26-19 2189.0013
Oct 14, 2000 Texas L 14-28 2178.5011
Oct 21, 2000 at Kansas L 15-23 3175.708
Oct 28, 2000 Oklahoma State W 37-21 33311.0113
Nov 4, 2000 at Missouri W 28-18 4328.0013
Nov 11, 2000 Iowa State L 27-35 155.005
Nov 24, 2000 at Nebraska L 32-34 155.005
2001
Aug 26, 2001 Fresno State L 22-24 33411.3022
Oct 6, 2001 at Kansas State W 16-6 166.006
Oct 13, 2001 Texas A&M W 31-21 11414.0014
Oct 27, 2001 at Oklahoma State W 22-19 11111.0011
Nov 23, 2001 Nebraska W 62-36 11313.0013
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
1998 1500155.00
1999 65214079213.10
2000 838008384.80
2001 5530055310.60
Career 20148140211889.00
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1998 51104191———2471
1999 522825489———4772
2000 38248135308———7292
2001 5378547553———1,2312
Career 1487187771,041———2,6847
Scoring
Season TDRushRecRetFGXP2-PtSafPts
1998 1—1—————6
1999 2—2—————12
2000 2—11————12
2001 2——2————12
Career 7—43————42
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.