Darian Hagan
QB · Colorado 1988-91 · #3
- Hometown
- Los Angeles, Calif.
- High School
- Locke
- Letters
- 3 (1989-91)
Roster History
Passing
| Season | Comp | Att | Pct | Yds | TD | INT | Rating | Sacked | Sk Yds |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 2 | 7 | 28.6 | 33 | 0 | 2 | 11.0 | — | — |
| 1989 | 52 | 98 | 53.1 | 1,067 | 4 | 6 | 145.7 | — | — |
| 1990 | 79 | 175 | 45.1 | 1,567 | 11 | 8 | 132.0 | — | — |
| 1991 | 99 | 200 | 49.5 | 1,438 | 14 | 7 | 126.0 | — | — |
| Career | 232 | 480 | 48.3 | 4,105 | 29 | 23 | 130.5 | — | — |
Game log (40 games)
| Date | Opponent | Result | Comp | Att | Pct | Yds | TD | INT | Long | Rating | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | |||||||||||
| Sep 10, 1988 | Fresno State | W 45-3 | 0 | 1 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
| Oct 8, 1988 | Oklahoma State | L 21-41 | 2 | 3 | 66.7 | 33 | 0 | 1 | — | 92.4 | — |
| Oct 15, 1988 | at Kansas | W 21-9 | 0 | 2 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
| Dec 29, 1988 | vs. BYU | L 17-20 | 0 | 1 | 0.0 | 0 | 0 | 1 | — | -200.0 | — |
| 1989 | |||||||||||
| Sep 4, 1989 | Texas | W 27-6 | 7 | 12 | 58.3 | 95 | 1 | 0 | — | 152.3 | — |
| Sep 9, 1989 | Colorado State | W 45-20 | 2 | 3 | 66.7 | 28 | 0 | 0 | — | 145.1 | — |
| Sep 16, 1989 | Illinois | W 38-7 | 6 | 8 | 75.0 | 175 | 0 | 1 | — | 233.8 | — |
| Sep 30, 1989 | at Washington | W 45-28 | 2 | 3 | 66.7 | 65 | 0 | 1 | — | 182.0 | — |
| Oct 7, 1989 | Missouri | W 49-3 | 6 | 6 | 100.0 | 156 | 0 | 0 | — | 318.4 | — |
| Oct 14, 1989 | at Iowa State | W 52-17 | 8 | 10 | 80.0 | 187 | 2 | 0 | — | 303.1 | — |
| Oct 21, 1989 | Kansas | W 49-17 | 5 | 7 | 71.4 | 57 | 0 | 0 | — | 139.8 | — |
| Oct 28, 1989 | at Oklahoma | W 20-3 | 2 | 6 | 33.3 | 30 | 0 | 1 | — | 42.0 | — |
| Nov 4, 1989 | Nebraska | W 27-21 | 2 | 10 | 20.0 | 22 | 0 | 1 | — | 18.5 | — |
| Nov 11, 1989 | at Oklahoma State | W 41-17 | 5 | 14 | 35.7 | 118 | 1 | 0 | — | 130.1 | — |
| Nov 18, 1989 | at Kansas State | W 59-11 | 3 | 6 | 50.0 | 69 | 0 | 0 | — | 146.6 | — |
| Jan 1, 1990 | vs. Notre Dame | L 6-21 | 4 | 13 | 30.8 | 65 | 0 | 2 | — | 42.0 | — |
| 1990 | |||||||||||
| Aug 26, 1990 | vs. Tennessee | T 31-31 | 5 | 19 | 26.3 | 68 | 0 | 3 | — | 24.8 | — |
| Sep 6, 1990 | Stanford | W 21-17 | 8 | 17 | 47.1 | 154 | 0 | 1 | — | 111.4 | — |
| Sep 15, 1990 | at Illinois | L 22-23 | 6 | 16 | 37.5 | 95 | 1 | 0 | — | 108.0 | — |
| Sep 22, 1990 | at Texas | W 29-22 | 7 | 11 | 63.6 | 160 | 1 | 0 | — | 215.8 | — |
| Sep 29, 1990 | Washington | W 20-14 | 6 | 13 | 46.2 | 142 | 0 | 1 | — | 122.5 | — |
| Oct 13, 1990 | Iowa State | W 28-12 | 7 | 13 | 53.8 | 69 | 1 | 0 | — | 123.8 | — |
| Oct 20, 1990 | at Kansas | W 41-10 | 3 | 6 | 50.0 | 90 | 1 | 0 | — | 231.0 | — |
| Oct 27, 1990 | Oklahoma | W 32-23 | 8 | 19 | 42.1 | 180 | 2 | 0 | — | 156.4 | — |
| Nov 3, 1990 | at Nebraska | W 27-12 | 6 | 12 | 50.0 | 143 | 0 | 1 | — | 133.4 | — |
| Nov 10, 1990 | Oklahoma State | W 41-22 | 12 | 23 | 52.2 | 237 | 4 | 2 | — | 178.7 | — |
| Nov 17, 1990 | Kansas State | W 64-3 | 7 | 14 | 50.0 | 200 | 1 | 0 | — | 193.6 | — |
| Jan 1, 1991 | vs. Notre Dame | W 10-9 | 4 | 12 | 33.3 | 29 | 0 | 0 | — | 53.6 | — |
| 1991 | |||||||||||
| Sep 7, 1991 | Wyoming | W 30-13 | 12 | 23 | 52.2 | 151 | 1 | 0 | — | 121.7 | — |
| Sep 14, 1991 | Baylor | L 14-16 | 11 | 19 | 57.9 | 154 | 1 | 2 | — | 122.3 | — |
| Sep 21, 1991 | Minnesota | W 58-0 | 7 | 8 | 87.5 | 162 | 2 | 0 | — | 340.1 | — |
| Sep 28, 1991 | at Stanford | L 21-28 | 6 | 12 | 50.0 | 87 | 1 | 0 | — | 138.4 | — |
| Oct 12, 1991 | Missouri | W 55-7 | 9 | 17 | 52.9 | 119 | 2 | 0 | — | 150.6 | — |
| Oct 19, 1991 | at Oklahoma | W 34-17 | 10 | 15 | 66.7 | 151 | 3 | 0 | — | 217.2 | — |
| Oct 26, 1991 | at Kansas State | W 10-0 | 12 | 25 | 48.0 | 122 | 0 | 0 | — | 89.0 | — |
| Nov 2, 1991 | Nebraska | T 19-19 | 10 | 22 | 45.5 | 140 | 0 | 0 | — | 98.9 | — |
| Nov 9, 1991 | at Oklahoma State | W 16-12 | 9 | 19 | 47.4 | 119 | 1 | 3 | — | 85.8 | — |
| Nov 16, 1991 | Kansas | W 30-24 | 0 | 2 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
| Nov 23, 1991 | at Iowa State | W 17-14 | 2 | 8 | 25.0 | 23 | 1 | 1 | — | 65.4 | — |
| Dec 28, 1991 | vs. Alabama | L 25-30 | 11 | 30 | 36.7 | 210 | 2 | 1 | — | 110.8 | — |
Rushing
| Season | Att | Gain | Lost | Net | Avg | TD |
|---|---|---|---|---|---|---|
| 1988 | 38 | — | — | 185 | 4.9 | 2 |
| 1989 | 205 | — | — | 1,110 | 5.4 | 18 |
| 1990 | 145 | — | — | 478 | 3.3 | 5 |
| 1991 | 147 | — | — | 398 | 2.7 | 3 |
| Career | 535 | — | — | 2,171 | 4.1 | 28 |
Game log (43 games)
| Date | Opponent | Result | Att | Gain | Lost | Net | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | |||||||||
| Sep 10, 1988 | Fresno State | W 45-3 | 4 | — | — | 85 | 21.3 | 1 | — |
| Oct 8, 1988 | Oklahoma State | L 21-41 | 4 | — | — | 32 | 8.0 | 1 | — |
| Oct 15, 1988 | at Kansas | W 21-9 | 8 | — | — | 37 | 4.6 | 0 | — |
| Oct 29, 1988 | Iowa State | W 24-12 | 13 | — | — | 8 | 0.6 | 0 | — |
| Nov 19, 1988 | Kansas State | W 56-14 | 3 | — | — | 13 | 4.3 | 0 | — |
| Dec 29, 1988 | vs. BYU | L 17-20 | 6 | — | — | 10 | 1.7 | 0 | — |
| 1989 | |||||||||
| Sep 4, 1989 | Texas | W 27-6 | 14 | — | — | 116 | 8.3 | 1 | — |
| Sep 9, 1989 | Colorado State | W 45-20 | 14 | — | — | 103 | 7.4 | 1 | — |
| Sep 16, 1989 | Illinois | W 38-7 | 14 | — | — | 20 | 1.4 | 0 | — |
| Sep 30, 1989 | at Washington | W 45-28 | 12 | — | — | 56 | 4.7 | 1 | — |
| Oct 7, 1989 | Missouri | W 49-3 | 15 | — | — | 106 | 7.1 | 3 | — |
| Oct 14, 1989 | at Iowa State | W 52-17 | 8 | — | — | 82 | 10.3 | 2 | — |
| Oct 21, 1989 | Kansas | W 49-17 | 17 | — | — | 118 | 6.9 | 2 | — |
| Oct 28, 1989 | at Oklahoma | W 20-3 | 21 | — | — | 107 | 5.1 | 1 | — |
| Nov 4, 1989 | Nebraska | W 27-21 | 25 | — | — | 86 | 3.4 | 1 | — |
| Nov 11, 1989 | at Oklahoma State | W 41-17 | 18 | — | — | 54 | 3.0 | 2 | — |
| Nov 18, 1989 | at Kansas State | W 59-11 | 28 | — | — | 156 | 5.6 | 3 | — |
| Jan 1, 1990 | vs. Notre Dame | L 6-21 | 19 | — | — | 106 | 5.6 | 1 | — |
| 1990 | |||||||||
| Aug 26, 1990 | vs. Tennessee | T 31-31 | 17 | — | — | 77 | 4.5 | 0 | — |
| Sep 6, 1990 | Stanford | W 21-17 | 20 | — | — | 103 | 5.2 | 0 | — |
| Sep 15, 1990 | at Illinois | L 22-23 | 15 | — | — | 44 | 2.9 | 0 | — |
| Sep 22, 1990 | at Texas | W 29-22 | 14 | — | — | 31 | 2.2 | 0 | — |
| Sep 29, 1990 | Washington | W 20-14 | 11 | — | — | 1 | 0.1 | 2 | — |
| Oct 6, 1990 | at Missouri | W 33-31 | 3 | — | — | -6 | -2.0 | 0 | — |
| Oct 13, 1990 | Iowa State | W 28-12 | 10 | — | — | 18 | 1.8 | 0 | — |
| Oct 20, 1990 | at Kansas | W 41-10 | 11 | — | — | 45 | 4.1 | 0 | — |
| Oct 27, 1990 | Oklahoma | W 32-23 | 13 | — | — | 26 | 2.0 | 1 | — |
| Nov 3, 1990 | at Nebraska | W 27-12 | 8 | — | — | -1 | -0.1 | 0 | — |
| Nov 10, 1990 | Oklahoma State | W 41-22 | 9 | — | — | 26 | 2.9 | 0 | — |
| Nov 17, 1990 | Kansas State | W 64-3 | 7 | — | — | 78 | 11.1 | 2 | — |
| Jan 1, 1991 | vs. Notre Dame | W 10-9 | 7 | — | — | 36 | 5.1 | 0 | — |
| 1991 | |||||||||
| Sep 7, 1991 | Wyoming | W 30-13 | 9 | — | — | 42 | 4.7 | 1 | — |
| Sep 14, 1991 | Baylor | L 14-16 | 16 | — | — | 30 | 1.9 | 0 | — |
| Sep 21, 1991 | Minnesota | W 58-0 | 4 | — | — | 15 | 3.8 | 0 | — |
| Sep 28, 1991 | at Stanford | L 21-28 | 9 | — | — | 16 | 1.8 | 0 | — |
| Oct 12, 1991 | Missouri | W 55-7 | 14 | — | — | 101 | 7.2 | 0 | — |
| Oct 19, 1991 | at Oklahoma | W 34-17 | 17 | — | — | 60 | 3.5 | 0 | — |
| Oct 26, 1991 | at Kansas State | W 10-0 | 15 | — | — | 46 | 3.1 | 0 | — |
| Nov 2, 1991 | Nebraska | T 19-19 | 19 | — | — | 40 | 2.1 | 2 | — |
| Nov 9, 1991 | at Oklahoma State | W 16-12 | 15 | — | — | 15 | 1.0 | 0 | — |
| Nov 16, 1991 | Kansas | W 30-24 | 1 | — | — | -5 | -5.0 | 0 | — |
| Nov 23, 1991 | at Iowa State | W 17-14 | 14 | — | — | 26 | 1.9 | 0 | — |
| Dec 28, 1991 | vs. Alabama | L 25-30 | 14 | — | — | 12 | 0.9 | 0 | — |
Receiving
Game log (2 games)
| Date | Opponent | Result | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1990 | |||||||
| Sep 6, 1990 | Stanford | W 21-17 | 1 | 25 | 25.0 | 0 | — |
| 1991 | |||||||
| Oct 19, 1991 | at Oklahoma | W 34-17 | 1 | 28 | 28.0 | 0 | — |
Total Offense
All-Purpose Yards
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.