Schedule & Results
258 pts scored ·
174 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Stanford | #12 / — | W 27-21 | 1-0 | — | — | Folsom Field | 50,482 | |
| Sep 17 | Kent State | #12 / — | W 42-0 | 2-0 | — | — | Folsom Field | 46,164 | |
| Sep 24 | New Mexico | #8 / — | W 42-7 | 3-0 | — | — | Folsom Field | 47,152 | |
| Oct 1 | at Army | #7 / — | W 31-0 | 4-0 | — | — | Michie Stadium, West Point, N.Y. | 34,548 | |
| Oct 8 | ★ | Oklahoma State | #6 / — | W 21-13 | 5-0 | — | — | Folsom Field | 52,904 |
| Oct 15 | ★ | at Kansas | #3 / — | T 17-17 | 5-0-1 | — | — | Memorial Stadium (Kansas), Lawrence, Kan. | 39,320 |
| Oct 22 | ★ | at Nebraska | #7 / #18 | L 15-33 | 5-1-1 | — | — | Memorial Stadium (Nebraska), Lincoln, Neb. | 76,486 |
| Oct 29 | ★ | Missouri | #15 / — | L 14-24 | 5-2-1 | — | — | Folsom Field | 52,908 |
| Nov 5 | ★ | at Iowa State | — / #19 | W 12-7 | 6-2-1 | — | — | Jack Trice Stadium, Ames, Iowa | 50,000 |
| Nov 12 | ★ | at Oklahoma | — / #3 | L 14-52 | 6-3-1 | — | ABC | Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | 71,184 |
| Nov 19 | ★ | Kansas State | — | W 23-0 | 7-3-1 | — | — | Folsom Field | 43,873 |
★ Big Eight Conference Game
Home game