Darrell Scott
TB · Colorado 2008-09 · #2
- Hometown
- Ventura, Calif.
- High School
- St. Bonaventure
- Letters
- 1 (2008)
Roster History
| Season | # | Pos | Yr | Hometown | Status |
|---|---|---|---|---|---|
| 2008 | 2 | /TB | Ventura, Calif. | Letterwinner |
Rushing
Game log (16 games)
| Date | Opponent | Result | Att | Gain | Lost | Net | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | |||||||||
| Aug 31, 2008 | vs. Colorado State | W 38-17 | 11 | 54 | 0 | 54 | 4.9 | 1 | 14 |
| Sep 6, 2008 | Eastern Washington | W 31-24 | 13 | 50 | 11 | 39 | 3.0 | 0 | 22 |
| Sep 18, 2008 | West Virginia | W 17-14 | 10 | 35 | 0 | 35 | 3.5 | 0 | 7 |
| Sep 27, 2008 | at Florida State | L 21-39 | 5 | 20 | 0 | 20 | 4.0 | 0 | 7 |
| Oct 4, 2008 | Texas | L 14-38 | 2 | 4 | 0 | 4 | 2.0 | 0 | 3 |
| Oct 11, 2008 | at Kansas | L 14-30 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 |
| Oct 18, 2008 | Kansas State | W 14-13 | 6 | 14 | 3 | 11 | 1.8 | 0 | 9 |
| Oct 25, 2008 | at Missouri | L 0-58 | 8 | 25 | 1 | 24 | 3.0 | 0 | 15 |
| Nov 1, 2008 | at Texas A&M | L 17-24 | 10 | 66 | 0 | 66 | 6.6 | 0 | 42 |
| Nov 8, 2008 | Iowa State | W 28-24 | 19 | 92 | 5 | 87 | 4.6 | 0 | 37 |
| Nov 28, 2008 | at Nebraska | L 31-40 | 2 | 0 | 1 | -1 | -0.5 | 0 | 0 |
| 2009 | |||||||||
| Sep 6, 2009 | Colorado State | L 17-23 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 |
| Sep 11, 2009 | at Toledo | L 38-54 | 12 | 85 | 0 | 85 | 7.1 | 0 | 32 |
| Oct 1, 2009 | at West Virginia | L 24-35 | 4 | 5 | 0 | 5 | 1.3 | 0 | 2 |
| Oct 10, 2009 | at Texas | L 14-38 | 3 | 3 | 1 | 2 | 0.7 | 0 | 2 |
| Oct 17, 2009 | Kansas | W 34-30 | 3 | 2 | 0 | 2 | 0.7 | 0 | 1 |
Receiving
Game log (8 games)
| Date | Opponent | Result | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2008 | |||||||
| Sep 6, 2008 | Eastern Washington | W 31-24 | 3 | 33 | 11.0 | 0 | 17 |
| Sep 18, 2008 | West Virginia | W 17-14 | 1 | 15 | 15.0 | 0 | 15 |
| Oct 4, 2008 | Texas | L 14-38 | 2 | 45 | 22.5 | 0 | 38 |
| Oct 25, 2008 | at Missouri | L 0-58 | 3 | 12 | 4.0 | 0 | 5 |
| 2009 | |||||||
| Sep 6, 2009 | Colorado State | L 17-23 | 1 | 14 | 14.0 | 0 | 14 |
| Sep 11, 2009 | at Toledo | L 38-54 | 1 | 1 | 1.0 | 0 | 1 |
| Oct 10, 2009 | at Texas | L 14-38 | 1 | 1 | 1.0 | 0 | 1 |
| Oct 17, 2009 | Kansas | W 34-30 | 1 | 19 | 19.0 | 0 | 19 |
Total Offense
All-Purpose Yards
Returns
| Season | PR | Yds | Avg | TD | Long | KR | Yds | Avg | TD | Long | FGB | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | — | — | — | — | — | 3 | 31 | 10.3 | 0 | 16 | — | — | — |
| 2009 | — | — | — | — | — | 21 | 564 | 26.9 | 0 | 48 | — | — | — |
| Career | — | — | — | — | — | 24 | 595 | 24.8 | 0 | 48 | — | — | — |
Game log (6 games)
| Date | Opponent | Result | PR | Yds | Avg | TD | Long | KR | Yds | Avg | TD | Long | FGB | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | |||||||||||||||
| Sep 6, 2008 | Eastern Washington | W 31-24 | — | — | — | — | — | 2 | 15 | 7.5 | 0 | 11 | — | — | — |
| Nov 1, 2008 | at Texas A&M | L 17-24 | — | — | — | — | — | 1 | 16 | 16.0 | 0 | 16 | — | — | — |
| 2009 | |||||||||||||||
| Sep 6, 2009 | Colorado State | L 17-23 | — | — | — | — | — | 5 | 138 | 27.6 | 0 | 34 | — | — | — |
| Sep 11, 2009 | at Toledo | L 38-54 | — | — | — | — | — | 8 | 204 | 25.5 | 0 | 44 | — | — | — |
| Oct 10, 2009 | at Texas | L 14-38 | — | — | — | — | — | 3 | 93 | 31.0 | 0 | 48 | — | — | — |
| Oct 17, 2009 | Kansas | W 34-30 | — | — | — | — | — | 5 | 129 | 25.8 | 0 | 35 | — | — | — |
Scoring
| Season | TD | Rush | Rec | Ret | FG | XP | 2-Pt | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | 1 | — | — | — | — | — | — | 6 |
Game log (1 games)
| Date | Opponent | Result | TD | Rush | Rec | Ret | FG | XP | 2-Pt | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | |||||||||||
| Aug 31, 2008 | vs. Colorado State | W 38-17 | 1 | 1 | 0 | 0 | 0-— | 0-— | 0 | 0 | 6 |
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.