Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Christian Fauria

Christian Fauria

TE · Colorado 1991-94 · #86
Hometown
Northridge, Calif.
High School
Crespi
Letters
4 (1991-94)
Roster History
Season#PosYrHometownStatus
1991 86 /TE Northridge, Calif. Letterwinner
1992 Northridge, Calif. Letterwinner
1993 Northridge, Calif. Letterwinner
1994 Northridge, Calif. Letterwinner
Receiving
Season RecYdsAvgTD
1991 22512.52
1992 3435510.45
1993 3337811.51
1994 373599.74
Career 1061,11710.512
Game log (35 games)
DateOpponentResult RecYdsAvgTDLong
1991
Oct 19, 1991 at Oklahoma W 34-17 155.01—
Nov 9, 1991 at Oklahoma State W 16-12 12020.01—
1992
Sep 5, 1992 Colorado State W 37-17 3237.71—
Sep 12, 1992 at Baylor W 57-38 4328.01—
Sep 19, 1992 at Minnesota W 21-20 2157.50—
Sep 26, 1992 Iowa W 28-12 35418.01—
Oct 8, 1992 at Missouri W 6-0 11212.00—
Oct 17, 1992 Oklahoma T 24-24 66010.00—
Oct 24, 1992 Kansas State W 54-7 46716.81—
Nov 7, 1992 Oklahoma State W 28-0 3248.00—
Nov 14, 1992 at Kansas W 25-18 177.00—
Nov 21, 1992 Iowa State W 31-10 4328.01—
Jan 1, 1993 vs. Syracuse L 22-26 3299.70—
1993
Sep 4, 1993 Texas W 36-14 99710.81—
Sep 11, 1993 Baylor W 45-21 188.00—
Sep 18, 1993 at Stanford L 37-41 12929.00—
Sep 25, 1993 Miami L 29-35 4266.50—
Oct 9, 1993 Missouri W 30-18 199.00—
Oct 16, 1993 at Oklahoma W 27-10 12020.00—
Oct 23, 1993 at Kansas State T 16-16 67212.00—
Oct 30, 1993 Nebraska L 17-21 11313.00—
Nov 6, 1993 at Oklahoma State W 31-14 22110.50—
Nov 13, 1993 Kansas W 38-14 45614.00—
Dec 25, 1993 vs. Fresno State W 41-30 3279.00—
1994
Sep 3, 1994 Northeast Louisiana W 48-13 3175.70—
Sep 17, 1994 Wisconsin W 55-17 22010.01—
Sep 24, 1994 at Michigan W 27-26 7436.10—
Oct 1, 1994 at Texas W 34-31 44411.00—
Oct 8, 1994 at Missouri W 38-23 46015.01—
Oct 15, 1994 Oklahoma W 45-7 2189.00—
Oct 22, 1994 Kansas State W 35-21 34214.00—
Nov 5, 1994 Oklahoma State W 17-3 33411.30—
Nov 12, 1994 at Kansas W 51-26 2178.51—
Nov 19, 1994 Iowa State W 41-20 56112.20—
Jan 2, 1995 vs. Notre Dame W 41-24 231.51—
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1991 —25—————252
1992 —355—30———3855
1993 —378—————3781
1994 —359—————3594
Career —1,117—30———1,14712
Scoring
Season TDRushRecRetFGXP2-PtSafPts
1991 2—2—————12
1992 5—5—————30
1993 1—1—————6
1994 4—4—————24
Career 12—12—————72
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.