Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Randy Essington

Randy Essington

QB · Colorado 1980-82 · #16
Hometown
Whittier, Calif.
High School
Monte Vista
Previous School
U.S. International
Letters
3 (1980-82)
Roster History
Season#PosYrHometownStatus
1980 16 /QB Whittier, Calif. Letterwinner
1981 Whittier, Calif. Letterwinner
1982 Whittier, Calif. Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
1980 438053.84542499.7——
1981 9519748.21,19969100.3——
1982 10921949.81,12121383.9——
Career 24749649.82,774102692.9——
Game log (21 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
1980
Sep 13, 1980 at UCLA L 14-56 6785.76200—160.1—
Sep 27, 1980 Indiana L 7-49 010.0000—0.0—
Oct 4, 1980 Oklahoma L 42-82 112347.818311—120.3—
Oct 18, 1980 at Missouri L 7-45 112250.05801—63.1—
Oct 25, 1980 Nebraska L 7-45 152755.615112—99.9—
1981
Sep 12, 1981 Texas Tech W 45-27 142360.934530—229.9—
Sep 19, 1981 Washington State L 10-14 142458.315401—103.9—
Sep 26, 1981 BYU L 20-41 223562.927121—141.0—
Oct 3, 1981 at UCLA L 7-27 102540.05411—63.3—
Oct 10, 1981 at Nebraska L 0-59 41526.73902—21.8—
Oct 17, 1981 Oklahoma State W 11-10 31323.13300—44.4—
Nov 7, 1981 Missouri L 14-30 122646.212703—64.1—
Nov 14, 1981 at Kansas L 0-27 82334.85601—46.5—
Nov 21, 1981 Kansas State W 24-21 81361.512000—139.1—
1982
Sep 11, 1982 California L 17-31 203557.117211—102.1—
Oct 2, 1982 UCLA L 6-34 172763.011402—83.6—
Oct 9, 1982 Nebraska L 14-40 245147.136112—105.2—
Oct 16, 1982 at Oklahoma State T 25-25 193652.819500—98.3—
Oct 23, 1982 Iowa State L 14-31 112642.312602—67.6—
Oct 30, 1982 Oklahoma L 10-45 133141.913204—51.9—
Nov 6, 1982 at Missouri L 14-35 51338.52102—21.3—
Rushing
Season AttGainLostNetAvgTD
1980 18——-45-2.51
1981 29——-178-6.10
1982 34——-104-3.10
Career 81——-327-4.01
Game log (19 games)
DateOpponentResult AttGainLostNetAvgTDLong
1980
Oct 4, 1980 Oklahoma L 42-82 3——-9-3.01—
Oct 18, 1980 at Missouri L 7-45 4——-19-4.80—
Oct 25, 1980 Nebraska L 7-45 11——-17-1.50—
1981
Sep 12, 1981 Texas Tech W 45-27 2——-1-0.50—
Sep 19, 1981 Washington State L 10-14 3——-42-14.00—
Sep 26, 1981 BYU L 20-41 4——-16-4.00—
Oct 3, 1981 at UCLA L 7-27 5——-15-3.00—
Oct 10, 1981 at Nebraska L 0-59 2——-24-12.00—
Oct 17, 1981 Oklahoma State W 11-10 1——-12-12.00—
Nov 7, 1981 Missouri L 14-30 4——-28-7.00—
Nov 14, 1981 at Kansas L 0-27 3——-18-6.00—
Nov 21, 1981 Kansas State W 24-21 5——-22-4.40—
1982
Sep 11, 1982 California L 17-31 6——-31-5.20—
Oct 2, 1982 UCLA L 6-34 2——-3-1.50—
Oct 9, 1982 Nebraska L 14-40 7——-9-1.30—
Oct 16, 1982 at Oklahoma State T 25-25 12——-30-2.50—
Oct 23, 1982 Iowa State L 14-31 1——-1-1.00—
Oct 30, 1982 Oklahoma L 10-45 3——82.70—
Nov 6, 1982 at Missouri L 14-35 3——-38-12.70—
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
1980 18-4580454984094.23
1981 29-1781971,1992261,0214.56
1982 34-1042191,1212531,0174.02
Career 81-3274962,7745772,4474.211
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1980 -45——————-451
1981 -178——————-1780
1982 -104——————-1040
Career -327——————-3271
Scoring
Season TDRushRecRetFGXP2-PtSafPts
1980 11——————6
Defense
Season GUTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
1982 2112—————————————
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.