Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Aric Goodman

Aric Goodman

K / PK · Colorado 2008-10 · #13
Hometown
Cherry Hills Village, Colo.
High School
Cherry Hills Village
Previous School
Wyoming
Letters
3 (2008-10)
Roster History
Season#PosYrHometownStatus
2008 13 K/PK Cherry Hills Village, Colo. Letterwinner
2009 13 K Jr. Cherry Hills Village, Colo. Letterwinner
2010 K Cherry Hills Village, Colo. Letterwinner
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
2008* ———————00
2009* ———————00
Career ———————00
* Season totals compiled from game statistics.
Scoring
Season TDRushRecRetFGXP2-PtSafPts
2008 ————5-1430-31——45
2009 ————10-1831-32——61
2010 ————10-1532-33——62
Career ————25-4793-96——168
Game log (23 games)
DateOpponentResult TDRushRecRetFGXP2-PtSafPts
2008
Aug 31, 2008 vs. Colorado State W 38-17 00001-15-5008
Sep 6, 2008 Eastern Washington W 31-24 00001-24-4007
Sep 18, 2008 West Virginia W 17-14 00001-12-2005
Sep 27, 2008 at Florida State L 21-39 00000-13-3003
Oct 4, 2008 Texas L 14-38 00000-32-2002
Oct 11, 2008 at Kansas L 14-30 00000-—2-2002
Oct 18, 2008 Kansas State W 14-13 00000-22-2002
Nov 1, 2008 at Texas A&M L 17-24 00000-12-2002
Nov 8, 2008 Iowa State W 28-24 00000-—2-3002
Nov 15, 2008 Oklahoma State L 17-30 00001-22-2005
Nov 28, 2008 at Nebraska L 31-40 00001-14-4007
2009
Sep 6, 2009 Colorado State L 17-23 00001-12-2005
Sep 11, 2009 at Toledo L 38-54 00001-25-5008
Sep 19, 2009 Wyoming W 24-0 00001-13-3006
Oct 1, 2009 at West Virginia L 24-35 00001-43-3006
Oct 10, 2009 at Texas L 14-38 00000-—2-2002
Oct 17, 2009 Kansas W 34-30 00002-24-40010
Oct 24, 2009 at Kansas State L 6-20 00000-—0-1000
Oct 31, 2009 Missouri L 17-36 00001-12-2005
Nov 7, 2009 Texas A&M W 35-34 00002-23-3009
Nov 14, 2009 at Iowa State L 10-17 00001-21-1004
Nov 19, 2009 at Oklahoma State L 28-31 00000-14-4004
Nov 27, 2009 Nebraska L 20-28 00000-22-2002
Defense
Season GUTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2008* 101——————————————
2009* 322——————————————
Career 423——————————————
* Season totals compiled from game statistics.
Game log (4 games)
DateOpponentResult UTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2008
Oct 11, 2008 at Kansas L 14-30 01——————————————
2009
Sep 19, 2009 Wyoming W 24-0 11——————————————
Oct 1, 2009 at West Virginia L 24-35 10——————————————
Oct 24, 2009 at Kansas State L 6-20 01——————————————
Field Goals
Season FGM-APct1-1920-2930-3940-4950+Long
2008 5-1435.70-02-33-50-50-137
2009 10-1855.60-02-25-62-71-354
2010 10-1566.70-05-52-33-50-248
Career 25-4753.20-09-1010-145-171-654
Game log (19 games)
DateOpponentResult FGM-APct1-1920-2930-3940-4950+Long
2008
Aug 31, 2008 vs. Colorado State W 38-17 1-1100.00-01-10-00-00-023
Sep 6, 2008 Eastern Washington W 31-24 1-250.00-00-01-20-00-032
Sep 18, 2008 West Virginia W 17-14 1-1100.00-01-10-00-00-025
Sep 27, 2008 at Florida State L 21-39 0-10.00-00-10-00-00-00
Oct 4, 2008 Texas L 14-38 0-30.00-00-00-10-20-00
Oct 18, 2008 Kansas State W 14-13 0-20.00-00-00-00-20-00
Nov 1, 2008 at Texas A&M L 17-24 0-10.00-00-00-00-10-00
Nov 15, 2008 Oklahoma State L 17-30 1-250.00-00-01-10-00-131
Nov 28, 2008 at Nebraska L 31-40 1-1100.00-00-01-10-00-037
2009
Sep 6, 2009 Colorado State L 17-23 1-1100.00-00-00-00-01-154
Sep 11, 2009 at Toledo L 38-54 1-250.00-00-01-10-10-032
Sep 19, 2009 Wyoming W 24-0 1-1100.00-01-10-00-00-020
Oct 1, 2009 at West Virginia L 24-35 1-425.00-00-01-10-20-139
Oct 17, 2009 Kansas W 34-30 2-2100.00-00-01-11-10-045
Oct 31, 2009 Missouri L 17-36 1-1100.00-00-00-01-10-048
Nov 7, 2009 Texas A&M W 35-34 2-2100.00-00-02-20-00-037
Nov 14, 2009 at Iowa State L 10-17 1-250.00-01-10-00-10-022
Nov 19, 2009 at Oklahoma State L 28-31 0-10.00-00-00-00-10-00
Nov 27, 2009 Nebraska L 20-28 0-20.00-00-00-10-00-10
Kickoffs
Season KOYdsAvgTBOB
2008 213869.000
2009 513,33965.5151
Career 533,47765.6151
Game log (14 games)
DateOpponentResult KOYdsAvgTBOB
2008
Nov 1, 2008 at Texas A&M L 17-24 17070.000
Nov 8, 2008 Iowa State W 28-24 16868.000
2009
Sep 6, 2009 Colorado State L 17-23 321070.010
Sep 11, 2009 at Toledo L 38-54 533667.200
Sep 19, 2009 Wyoming W 24-0 533767.410
Oct 1, 2009 at West Virginia L 24-35 423659.000
Oct 10, 2009 at Texas L 14-38 318361.010
Oct 17, 2009 Kansas W 34-30 749070.050
Oct 24, 2009 at Kansas State L 6-20 213969.500
Oct 31, 2009 Missouri L 17-36 426065.010
Nov 7, 2009 Texas A&M W 35-34 748969.930
Nov 14, 2009 at Iowa State L 10-17 317257.311
Nov 19, 2009 at Oklahoma State L 28-31 528456.800
Nov 27, 2009 Nebraska L 20-28 320367.720
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Defensive season statistics from 1983–2022 are the official totals compiled from coaches' film review and may differ from in-game statistics.