Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1999 Football

7-5 overall · 5-3 Big 12 Gary Barnett Insight.com Bowl Champions
← 1998 All Seasons 2000 →
Schedule & Results Roster Team Stats

1999 Receiving Statistics

← 1998 2000 →
Receiving Statistics ▶ click player to expand game log
3,187 yds · 20 TDs · 11 games
#Player PosCl RecYardsAvg TDYds/G
Javon Green Yds Leader Rec Leader 43 684 15.9 7 62.2
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State L 14-41 9 60 6.7 1 12
Sep 11 San Jose State W 63-35 4 54 13.5 22
Sep 18 Kansas W 51-17 3 50 16.7 1 22
Sep 25 Washington L 24-31 3 53 17.7 31
Oct 16 Texas Tech L 10-31 4 19 4.8 11
Oct 23 Iowa State W 16-12 3 29 9.7 11
Oct 30 Oklahoma W 38-24 3 133 44.3 2 88
Nov 6 Kansas State L 14-20 3 139 46.3 2 70
Nov 13 Baylor W 37-0 3 26 8.7 13
Nov 26 Nebraska L 30-33 5 100 20.0 1 29
Dec 31 Boston College W 62-28 3 21 7.0 9
Totals 43 684 15.9 7
Marcus Stiggers 40 666 16.7 4 60.5
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State L 14-41 3 22 7.3 10
Sep 11 San Jose State W 63-35 5 174 34.8 1 65
Sep 18 Kansas W 51-17 6 85 14.2 1 48
Sep 25 Washington L 24-31 4 22 5.5 8
Oct 9 Missouri W 46-39 4 90 22.5 1 24
Oct 16 Texas Tech L 10-31 2 29 14.5 18
Oct 23 Iowa State W 16-12 1 4 4.0 4
Oct 30 Oklahoma W 38-24 3 67 22.3 1 39
Nov 6 Kansas State L 14-20 2 3 1.5 12
Nov 13 Baylor W 37-0 4 80 20.0 57
Nov 26 Nebraska L 30-33 3 49 16.3 27
Dec 31 Boston College W 62-28 3 41 13.7 16
Totals 40 666 16.7 4
John Minardi 21 317 15.1 2 28.8
DateOpponentResult RecYardsAvgTDLong
Sep 11 San Jose State W 63-35 2 28 14.0 21
Sep 18 Kansas W 51-17 1 25 25.0 25
Sep 25 Washington L 24-31 3 32 10.7 12
Oct 16 Texas Tech L 10-31 2 54 27.0 1 37
Oct 23 Iowa State W 16-12 2 12 6.0 9
Oct 30 Oklahoma W 38-24 4 45 11.3 19
Nov 6 Kansas State L 14-20 1 13 13.0 13
Nov 13 Baylor W 37-0 2 35 17.5 18
Nov 26 Nebraska L 30-33 3 68 22.7 1 36
Dec 31 Boston College W 62-28 1 5 5.0 5
Totals 21 317 15.1 2
Daniel Graham 22 315 14.3 4 28.6
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State L 14-41 2 21 10.5 11
Sep 11 San Jose State W 63-35 2 77 38.5 1 54
Oct 9 Missouri W 46-39 4 57 14.3 31
Oct 23 Iowa State W 16-12 3 20 6.7 1 8
Oct 30 Oklahoma W 38-24 6 83 13.8 1 34
Nov 26 Nebraska L 30-33 2 6 3.0 1 3
Dec 31 Boston College W 62-28 3 51 17.0 35
Totals 22 315 14.3 4
Roman Hollowell 27 282 10.4 2 25.6
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State L 14-41 6 90 15.0 1 43
Sep 11 San Jose State W 63-35 1 7 7.0 7
Sep 18 Kansas W 51-17 5 49 9.8 13
Sep 25 Washington L 24-31 1 4 4.0 4
Oct 9 Missouri W 46-39 1 2 2.0 2
Oct 16 Texas Tech L 10-31 1 4 4.0 4
Oct 30 Oklahoma W 38-24 1 12 12.0 12
Nov 6 Kansas State L 14-20 1 2 2.0 2
Nov 13 Baylor W 37-0 2 18 9.0 20
Nov 26 Nebraska L 30-33 5 56 11.2 19
Dec 31 Boston College W 62-28 3 38 12.7 1 18
Totals 27 282 10.4 2
Eric McCready 17 214 12.6 19.5
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State L 14-41 2 36 18.0 23
Sep 11 San Jose State W 63-35 1 8 8.0 8
Sep 18 Kansas W 51-17 3 34 11.3 17
Sep 25 Washington L 24-31 1 11 11.0 11
Oct 9 Missouri W 46-39 4 84 21.0 40
Oct 16 Texas Tech L 10-31 1 3 3.0 3
Oct 23 Iowa State W 16-12 1 8 8.0 8
Oct 30 Oklahoma W 38-24 2 10 5.0 9
Nov 13 Baylor W 37-0 1 10 10.0 10
Nov 26 Nebraska L 30-33 1 10 10.0 10
Totals 17 214 12.6
Cortlen Johnson 18 168 9.3 15.3
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State L 14-41 5 42 8.4 13
Sep 11 San Jose State W 63-35 1 17 17.0 17
Sep 25 Washington L 24-31 3 19 6.3 9
Oct 9 Missouri W 46-39 2 24 12.0 13
Oct 16 Texas Tech L 10-31 2 12 6.0 11
Oct 23 Iowa State W 16-12 2 10 5.0 6
Oct 30 Oklahoma W 38-24 2 25 12.5 23
Nov 26 Nebraska L 30-33 1 19 19.0 19
Totals 18 168 9.3
Cedric Cormier 22 160 7.3 14.5
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State L 14-41 1 8 8.0 8
Sep 11 San Jose State W 63-35 2 15 7.5 12
Sep 18 Kansas W 51-17 3 31 10.3 22
Sep 25 Washington L 24-31 2 9 4.5 7
Oct 9 Missouri W 46-39 1 8 8.0 8
Oct 16 Texas Tech L 10-31 5 27 5.4 8
Nov 6 Kansas State L 14-20 2 20 10.0 13
Nov 13 Baylor W 37-0 5 40 8.0 22
Dec 31 Boston College W 62-28 1 2 2.0 2
Totals 22 160 7.3
Brody Heffner-Liddiard 7 122 17.4 11.1
Dwayne Cherrington 9 76 8.4 6.9
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State L 14-41 1 2 2.0 2
Sep 11 San Jose State W 63-35 3 37 12.3 32
Sep 25 Washington L 24-31 1 9 9.0 9
Oct 30 Oklahoma W 38-24 1 7 7.0 7
Nov 6 Kansas State L 14-20 1 3 3.0 3
Nov 26 Nebraska L 30-33 1 9 9.0 9
Dec 31 Boston College W 62-28 1 9 9.0 9
Totals 9 76 8.4
33 Brandon Drumm 4 42 10.5 3.8
DateOpponentResult RecYardsAvgTDLong
Sep 11 San Jose State W 63-35 1 6 6.0 6
Oct 9 Missouri W 46-39 2 18 9.0 14
Nov 13 Baylor W 37-0 1 18 18.0 18
Totals 4 42 10.5
Robert Toler 5 34 6.8 3.1
DateOpponentResult RecYardsAvgTDLong
Sep 11 San Jose State W 63-35 2 25 12.5 16
Sep 18 Kansas W 51-17 1 2 2.0 2
Oct 9 Missouri W 46-39 1 -3 -3.0 -3
Oct 16 Texas Tech L 10-31 1 10 10.0 10
Totals 5 34 6.8
Damion Barton 6 33 5.5 3.0
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State L 14-41 1 10 10.0 10
Sep 11 San Jose State W 63-35 1 15 15.0 15
Sep 25 Washington L 24-31 1 8 8.0 8
Oct 9 Missouri W 46-39 1 1 1.0 1
Nov 6 Kansas State L 14-20 1 -4 -4.0
Nov 13 Baylor W 37-0 1 3 3.0 3
Totals 6 33 5.5
9 Robbie Robinson 1 26 26.0 2.4
DateOpponentResult RecYardsAvgTDLong
Nov 6 Kansas State L 14-20 1 26 26.0 26
Totals 1 26 26.0
Nate Wright 1 21 21.0 1.9
DateOpponentResult RecYardsAvgTDLong
Nov 26 Nebraska L 30-33 1 21 21.0 21
Totals 1 21 21.0
Vince Reed 2 11 5.5 1.0
DateOpponentResult RecYardsAvgTDLong
Sep 11 San Jose State W 63-35 1 2 2.0 2
Dec 31 Boston College W 62-28 1 9 9.0 9
Totals 2 11 5.5
Ben Kelly 1 9 9.0 0.8
DateOpponentResult RecYardsAvgTDLong
Sep 18 Kansas W 51-17 1 9 9.0 9
Totals 1 9 9.0
David Andrews 2 4 2.0 0.4
DateOpponentResult RecYardsAvgTDLong
Oct 23 Iowa State W 16-12 1 2 2.0 2
Nov 6 Kansas State L 14-20 1 2 2.0 2
Totals 2 4 2.0
Miles Koon 1 3 3.0 1 0.3
DateOpponentResult RecYardsAvgTDLong
Nov 13 Baylor W 37-0 1 3 3.0 1 3
Totals 1 3 3.0 1
Team Totals 249 3,187 12.8 20 289.7