Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Daniel Graham

Daniel Graham

TE / HB · Colorado 1998-2001 · #89
Hometown
Denver, Colo.
High School
Thomas Jefferson
Letters
4 (1998-2001)
Roster History
Season#PosYrHometownStatus
1998 89 /TE Denver, Colo. Letterwinner
1999 /HB Denver, Colo. Letterwinner
2000 Denver, Colo. Letterwinner
2001 Denver, Colo. Letterwinner
Receiving
Season RecYdsAvgTD
1998 410325.81
1999 2231514.34
2000 3344313.41
2001 6184213.87
Career 1201,70314.213
Game log (33 games)
DateOpponentResult RecYdsAvgTDLong
1998
Oct 3, 1998 at Oklahoma W 27-25 15757.00—
Oct 24, 1998 at Kansas L 17-33 22613.00—
Dec 25, 1998 vs. Oregon W 51-43 12020.01—
1999
Sep 4, 1999 vs. Colorado State L 14-41 22110.5011
Sep 11, 1999 San Jose State W 63-35 27738.5154
Oct 9, 1999 Missouri W 46-39 45714.3031
Oct 23, 1999 at Iowa State W 16-12 3206.718
Oct 30, 1999 Oklahoma W 38-24 68313.8134
Nov 26, 1999 Nebraska L 30-33 263.013
Dec 31, 1999 vs. Boston College W 62-28 35117.0035
2000
Sep 2, 2000 vs. Colorado State L 24-28 67612.7015
Sep 9, 2000 at Southern California L 14-17 13636.0136
Sep 16, 2000 Washington L 14-17 11212.0012
Sep 30, 2000 Kansas State L 21-44 710014.3041
Oct 7, 2000 at Texas A&M W 26-19 3299.7012
Oct 14, 2000 Texas L 14-28 188.008
Oct 21, 2000 at Kansas L 15-23 47719.3033
Oct 28, 2000 Oklahoma State W 37-21 45914.8022
Nov 11, 2000 Iowa State L 27-35 2178.5010
Nov 24, 2000 at Nebraska L 32-34 4297.3014
2001
Aug 26, 2001 Fresno State L 22-24 6569.3018
Sep 1, 2001 vs. Colorado State W 41-14 2189.0011
Sep 8, 2001 San Jose State W 51-15 813316.6041
Sep 22, 2001 Kansas W 27-16 34314.3117
Oct 6, 2001 at Kansas State W 16-6 24522.5124
Oct 13, 2001 Texas A&M W 31-21 4297.309
Oct 20, 2001 at Texas L 7-41 55811.6018
Oct 27, 2001 at Oklahoma State W 22-19 79313.3125
Nov 3, 2001 Missouri W 38-24 610317.2136
Nov 10, 2001 at Iowa State W 40-27 34113.7017
Nov 23, 2001 Nebraska W 62-36 411228.0149
Dec 1, 2001 vs. Texas W 39-37 12222.0122
Jan 1, 2002 vs. Oregon L 16-38 10898.9119
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1998 —103—————1031
1999 —315—————3154
2000 —443—————4431
2001 —842—————8427
Career —1,703—————1,70313
Scoring
Season TDRushRecRetFGXP2-PtSafPts
1998 1—1—————6
1999 4—4—————24
2000 1—1—————6
2001 7—7—————42
Career 13—13—————78
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.