Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Chris Brown

Chris Brown

TB · Colorado 2001-02 · #22
Hometown
Naperville, Ill.
High School
North
Previous School
Northwestern
Letters
2 (2001-02)
Roster History
Season#PosYrHometownStatus
2001 22 /TB Naperville, Ill. Letterwinner
2002 Naperville, Ill. Letterwinner
Rushing
Season AttGainLostNetAvgTD
2001 199986109764.916
2002 3031,887461,8416.119
Career 5022,873562,8175.635
Game log (24 games)
DateOpponentResult AttGainLostNetAvgTDLong
2001
Aug 26, 2001 Fresno State L 22-24 15470473.109
Sep 1, 2001 vs. Colorado State W 41-14 2112101215.8235
Sep 8, 2001 San Jose State W 51-15 16700704.4315
Sep 22, 2001 Kansas W 27-16 2214001406.4240
Oct 6, 2001 at Kansas State W 16-6 3311401143.5015
Oct 13, 2001 Texas A&M W 31-21 14400402.9014
Oct 20, 2001 at Texas L 7-41 8293263.3011
Oct 27, 2001 at Oklahoma State W 22-19 38082.704
Nov 3, 2001 Missouri W 38-24 10000.000
Nov 23, 2001 Nebraska W 62-36 2419801988.3636
Dec 1, 2001 vs. Texas W 39-37 3318971825.5324
Jan 1, 2002 vs. Oregon L 16-38 9300303.3011
2002
Aug 31, 2002 vs. Colorado State L 14-19 21962944.5112
Sep 7, 2002 San Diego State W 34-14 2918721856.4238
Sep 14, 2002 Southern California L 3-40 14440443.108
Sep 21, 2002 at UCLA W 31-17 2619681887.2332
Oct 5, 2002 Kansas State W 35-31 2616921676.4285
Oct 12, 2002 at Kansas W 53-29 25312330912.4278
Oct 19, 2002 Baylor W 34-0 2316811677.3355
Oct 26, 2002 Texas Tech W 37-13 2615341495.7126
Nov 2, 2002 at Oklahoma L 11-27 2511181034.1023
Nov 9, 2002 at Missouri W 42-35 3521872116.0352
Nov 16, 2002 Iowa State W 41-27 2512921275.1122
Dec 28, 2002 vs. Wisconsin L 28-31 281047973.5118
Receiving
Season RecYdsAvgTD
2001 6366.00
2002 5408.00
Career 11766.90
Game log (9 games)
DateOpponentResult RecYdsAvgTDLong
2001
Aug 26, 2001 Fresno State L 22-24 2157.5013
Sep 1, 2001 vs. Colorado State W 41-14 177.007
Sep 22, 2001 Kansas W 27-16 1-6-6.000
Oct 20, 2001 at Texas L 7-41 11010.0010
Dec 1, 2001 vs. Texas W 39-37 11010.0010
2002
Aug 31, 2002 vs. Colorado State L 14-19 11111.0011
Sep 21, 2002 at UCLA W 31-17 166.006
Oct 19, 2002 Baylor W 34-0 22010.0020
Nov 2, 2002 at Oklahoma L 11-27 133.003
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
2001 199976001999764.916
2002 3031,841003031,8416.119
Career 5022,817005022,8175.635
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
2001 97636—————1,01216
2002 1,84140—————1,88119
Career 2,81776—————2,89335
Scoring
Season TDRushRecRetFGXP2-PtSafPts
2001 1616——————96
2002 1919——————114
Career 3535——————210
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.