Jimmy Horn Jr.
WR · Colorado 2023-24 · #5
- Hometown
- Sanford, Fla.
- High School
- Seminole
- Previous School
- South Florida
- Letters
- 2 (2023-24)
Roster History
Passing
| Season | Comp | Att | Pct | Yds | TD | INT | Rating | Sacked | Sk Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 100.0 | 30 | 1 | 0 | 682.0 | 0 | — |
Game log (1 games)
| Date | Opponent | Result | Comp | Att | Pct | Yds | TD | INT | Long | Rating | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||
| Nov 25, 2023 | at Utah | L 17-23 | 1 | 1 | 100.0 | 30 | 1 | 0 | 30 | 682.0 | 0 |
Rushing
Game log (3 games)
| Date | Opponent | Result | Att | Gain | Lost | Net | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||
| Sep 9, 2023 | Nebraska | W 36-14 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Sep 30, 2023 | Southern California | L 41-48 | 1 | 19 | 0 | 19 | 19.0 | 0 | 17 |
| 2024 | |||||||||
| Sep 21, 2024 | Baylor | W 38-31 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 |
Receiving
Game log (21 games)
| Date | Opponent | Result | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| Sep 2, 2023 | at TCU | W 45-42 | 11 | 117 | 10.6 | 1 | 26 |
| Sep 9, 2023 | Nebraska | W 36-14 | 8 | 64 | 8.0 | 0 | 17 |
| Sep 16, 2023 | Colorado State | W 43-35 | 7 | 66 | 9.4 | 1 | 45 |
| Sep 23, 2023 | at Oregon | L 6-42 | 1 | -4 | -4.0 | 0 | 0 |
| Sep 30, 2023 | Southern California | L 41-48 | 7 | 84 | 12.0 | 2 | 30 |
| Oct 7, 2023 | at Arizona State | W 27-24 | 5 | 49 | 9.8 | 0 | 24 |
| Oct 13, 2023 | Stanford | L 43-46 | 5 | 60 | 12.0 | 0 | 18 |
| Oct 28, 2023 | at UCLA | L 16-28 | 6 | 35 | 5.8 | 1 | 18 |
| Nov 4, 2023 | Oregon State | L 19-26 | 2 | 28 | 14.0 | 0 | 19 |
| Nov 11, 2023 | Arizona | L 31-34 | 2 | 37 | 18.5 | 1 | 20 |
| Nov 17, 2023 | at Washington State | L 14-56 | 2 | 13 | 6.5 | 0 | 9 |
| Nov 25, 2023 | at Utah | L 17-23 | 2 | 18 | 9.0 | 0 | 10 |
| 2024 | |||||||
| Aug 29, 2024 | North Dakota State | W 31-26 | 7 | 198 | 28.3 | 1 | 69 |
| Sep 7, 2024 | at Nebraska | L 10-28 | 3 | 26 | 8.7 | 0 | 11 |
| Sep 14, 2024 | at Colorado State | W 28-9 | 4 | 22 | 5.5 | 0 | 14 |
| Sep 21, 2024 | Baylor | W 38-31 | 4 | 40 | 10.0 | 0 | 17 |
| Sep 28, 2024 | at Central Florida | W 48-21 | 5 | 41 | 8.2 | 0 | 15 |
| Oct 12, 2024 | Kansas State | L 28-31 | 3 | 20 | 6.7 | 0 | 12 |
| Oct 19, 2024 | at Arizona | W 34-7 | 2 | 9 | 4.5 | 0 | 10 |
| Oct 26, 2024 | Cincinnati | W 34-23 | 5 | 78 | 15.6 | 0 | 47 |
| Dec 28, 2024 | vs. BYU | L 14-36 | 4 | 7 | 1.8 | 0 | 3 |
Total Offense
All-Purpose Yards
Returns
| Season | PR | Yds | Avg | TD | Long | KR | Yds | Avg | TD | Long | FGB | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 7 | 18 | 2.6 | 0 | 12 | 7 | 183 | 26.1 | 0 | 57 | — | — | — |
| 2024 | 7 | 72 | 10.3 | 0 | 27 | 10 | 210 | 21.0 | 0 | 61 | — | — | — |
| Career | 14 | 90 | 6.4 | 0 | 27 | 17 | 393 | 23.1 | 0 | 61 | — | — | — |
Game log (15 games)
| Date | Opponent | Result | PR | Yds | Avg | TD | Long | KR | Yds | Avg | TD | Long | FGB | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||||||
| Sep 2, 2023 | at TCU | W 45-42 | 1 | 2 | 2.0 | 0 | 2 | — | — | — | — | — | — | — | — |
| Sep 9, 2023 | Nebraska | W 36-14 | 2 | 11 | 5.5 | 0 | 12 | — | — | — | — | — | — | — | — |
| Sep 23, 2023 | at Oregon | L 6-42 | 1 | 2 | 2.0 | 0 | 2 | — | — | — | — | — | — | — | — |
| Oct 7, 2023 | at Arizona State | W 27-24 | 1 | -2 | -2.0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Oct 13, 2023 | Stanford | L 43-46 | 1 | 6 | 6.0 | 0 | 6 | — | — | — | — | — | — | — | — |
| Nov 4, 2023 | Oregon State | L 19-26 | 1 | -1 | -1.0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Nov 17, 2023 | at Washington State | L 14-56 | — | — | — | — | — | 5 | 140 | 28.0 | 0 | 57 | — | — | — |
| Nov 25, 2023 | at Utah | L 17-23 | — | — | — | — | — | 2 | 43 | 21.5 | 0 | 41 | — | — | — |
| 2024 | |||||||||||||||
| Sep 7, 2024 | at Nebraska | L 10-28 | — | — | — | — | — | 3 | 99 | 33.0 | 0 | 61 | — | — | — |
| Sep 21, 2024 | Baylor | W 38-31 | 1 | 3 | 3.0 | 0 | 3 | — | — | — | — | — | — | — | — |
| Sep 28, 2024 | at Central Florida | W 48-21 | 1 | 27 | 27.0 | 0 | 27 | — | — | — | — | — | — | — | — |
| Oct 19, 2024 | at Arizona | W 34-7 | 3 | 34 | 11.3 | 0 | 18 | — | — | — | — | — | — | — | — |
| Oct 26, 2024 | Cincinnati | W 34-23 | 2 | 8 | 4.0 | 0 | 13 | 1 | 19 | 19.0 | 0 | 19 | — | — | — |
| Nov 9, 2024 | at Texas Tech | W 41-27 | — | — | — | — | — | 2 | 20 | 10.0 | 0 | 15 | — | — | — |
| Dec 28, 2024 | vs. BYU | L 14-36 | — | — | — | — | — | 4 | 72 | 18.0 | 0 | 20 | — | — | — |
Scoring
Game log (6 games)
| Date | Opponent | Result | TD | Rush | Rec | Ret | FG | XP | 2-Pt | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||
| Sep 2, 2023 | at TCU | W 45-42 | 1 | 0 | 1 | 0 | 0-— | 0-— | 0 | 0 | 6 |
| Sep 16, 2023 | Colorado State | W 43-35 | 1 | 0 | 1 | 0 | 0-— | 0-— | 0 | 0 | 6 |
| Sep 30, 2023 | Southern California | L 41-48 | 2 | 0 | 2 | 0 | 0-— | 0-— | 0 | 0 | 12 |
| Oct 28, 2023 | at UCLA | L 16-28 | 1 | 0 | 1 | 0 | 0-— | 0-— | 0 | 0 | 6 |
| Nov 11, 2023 | Arizona | L 31-34 | 1 | 0 | 1 | 0 | 0-— | 0-— | 0 | 0 | 6 |
| 2024 | |||||||||||
| Aug 29, 2024 | North Dakota State | W 31-26 | 1 | 0 | 1 | 0 | 0-— | 0-— | 0 | 0 | 6 |
Defense
| Season | G | UT | AT | Tot | TFL | Yds | Sacks | Yds | FF | FR | INT | Yds | TD | PBU | QBH | Blk | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 12 | — | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — |
| 2024 | 11 | 1 | 0 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — |
| Career | 23 | 1 | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — |
Game log (2 games)
| Date | Opponent | Result | UT | AT | Tot | TFL | Yds | Sacks | Yds | FF | FR | INT | Yds | TD | PBU | QBH | Blk | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||||||||||||
| Sep 23, 2023 | at Oregon | L 6-42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2024 | ||||||||||||||||||
| Dec 28, 2024 | vs. BYU | L 14-36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.